Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 13:00:27 | 34 | 10,352,678 25.89% | 40,000,000 | |
04/30/2026, 13:00:25 | 33 | 10,512,610 26.29% | 40,000,000 | |
04/30/2026, 13:00:23 | 46 | 11,383,864 28.46% | 40,000,000 | |
04/30/2026, 13:00:21 | 39 | 12,107,233 30.27% | 40,000,000 | |
04/30/2026, 13:00:19 | 34 | 12,054,065 30.14% | 40,000,000 | |
04/30/2026, 13:00:17 | 28 | 8,707,071 21.77% | 40,000,000 | |
04/30/2026, 13:00:15 | 34 | 10,138,938 25.35% | 40,000,000 | |
04/30/2026, 13:00:13 | 30 | 8,738,598 21.85% | 40,000,000 | |
04/30/2026, 13:00:11 | 36 | 11,125,558 27.82% | 40,000,000 | |
04/30/2026, 13:00:09 | 35 | 15,646,662 39.12% | 40,000,000 | |
04/30/2026, 13:00:07 | 35 | 11,322,504 28.31% | 40,000,000 | |
04/30/2026, 13:00:05 | 36 | 9,026,819 22.57% | 40,000,000 | |
04/30/2026, 13:00:03 | 36 | 10,032,958 25.09% | 40,000,000 | |
04/30/2026, 13:00:01 | 28 | 8,067,913 20.17% | 40,000,000 | |
04/30/2026, 12:59:59 | 33 | 9,988,616 24.98% | 40,000,000 | |
04/30/2026, 12:59:57 | 35 | 12,485,870 31.22% | 40,000,000 | |
04/30/2026, 12:59:55 | 36 | 7,360,941 18.41% | 40,000,000 | |
04/30/2026, 12:59:53 | 29 | 10,572,360 26.44% | 40,000,000 | |
04/30/2026, 12:59:51 | 30 | 35,236,943 88.1% | 40,000,000 | |
04/30/2026, 12:59:49 | 30 | 7,669,809 19.18% | 40,000,000 |
