Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 10:54:11 | 38 | 9,658,090 24.15% | 40,000,000 | |
04/30/2026, 10:54:09 | 48 | 12,948,390 32.38% | 40,000,000 | |
04/30/2026, 10:54:07 | 39 | 9,962,515 24.91% | 40,000,000 | |
04/30/2026, 10:54:05 | 46 | 15,436,317 38.6% | 40,000,000 | |
04/30/2026, 10:54:03 | 41 | 11,262,379 28.16% | 40,000,000 | |
04/30/2026, 10:54:01 | 42 | 14,134,254 35.34% | 40,000,000 | |
04/30/2026, 10:53:59 | 34 | 10,907,818 27.27% | 40,000,000 | |
04/30/2026, 10:53:57 | 48 | 14,089,445 35.23% | 40,000,000 | |
04/30/2026, 10:53:55 | 37 | 12,590,011 31.48% | 40,000,000 | |
04/30/2026, 10:53:53 | 32 | 9,488,659 23.73% | 40,000,000 | |
04/30/2026, 10:53:51 | 37 | 12,229,318 30.58% | 40,000,000 | |
04/30/2026, 10:53:49 | 38 | 12,344,978 30.87% | 40,000,000 | |
04/30/2026, 10:53:47 | 35 | 9,140,484 22.86% | 40,000,000 | |
04/30/2026, 10:53:45 | 38 | 12,029,488 30.08% | 40,000,000 | |
04/30/2026, 10:53:43 | 44 | 9,767,728 24.42% | 40,000,000 | |
04/30/2026, 10:53:41 | 48 | 12,083,185 30.21% | 40,000,000 | |
04/30/2026, 10:53:39 | 43 | 11,219,903 28.05% | 40,000,000 | |
04/30/2026, 10:53:37 | 32 | 10,618,781 26.55% | 40,000,000 | |
04/30/2026, 10:53:35 | 31 | 8,769,035 21.93% | 40,000,000 | |
04/30/2026, 10:53:33 | 34 | 8,084,633 20.22% | 40,000,000 |
