Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 15:50:15 | 22 | 6,387,857 15.97% | 40,000,000 | |
04/30/2026, 15:50:13 | 23 | 7,481,912 18.71% | 40,000,000 | |
04/30/2026, 15:50:11 | 27 | 8,728,561 21.83% | 40,000,000 | |
04/30/2026, 15:50:09 | 26 | 8,148,758 20.38% | 40,000,000 | |
04/30/2026, 15:50:07 | 33 | 9,474,052 23.69% | 40,000,000 | |
04/30/2026, 15:50:05 | 30 | 11,633,430 29.09% | 40,000,000 | |
04/30/2026, 15:50:03 | 31 | 7,966,497 19.92% | 40,000,000 | |
04/30/2026, 15:50:01 | 48 | 10,000,251 25.01% | 40,000,000 | |
04/30/2026, 15:49:59 | 33 | 19,252,383 48.14% | 40,000,000 | |
04/30/2026, 15:49:57 | 41 | 8,822,515 22.06% | 40,000,000 | |
04/30/2026, 15:49:55 | 41 | 10,895,129 27.24% | 40,000,000 | |
04/30/2026, 15:49:53 | 62 | 14,620,301 36.56% | 40,000,000 | |
04/30/2026, 15:49:51 | 43 | 11,334,872 28.34% | 40,000,000 | |
04/30/2026, 15:49:49 | 23 | 9,590,941 23.98% | 40,000,000 | |
04/30/2026, 15:49:47 | 44 | 12,868,537 32.18% | 40,000,000 | |
04/30/2026, 15:49:45 | 22 | 8,863,098 22.16% | 40,000,000 | |
04/30/2026, 15:49:43 | 25 | 8,396,125 21% | 40,000,000 | |
04/30/2026, 15:49:41 | 22 | 8,975,445 22.44% | 40,000,000 | |
04/30/2026, 15:49:39 | 25 | 9,756,341 24.4% | 40,000,000 | |
04/30/2026, 15:49:37 | 20 | 6,402,846 16.01% | 40,000,000 |
