Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 04:08:29 | 32 | 9.097.071 22,75 % | 40.000.000 | |
01.05.2026, 04:08:27 | 33 | 10.281.841 25,71 % | 40.000.000 | |
01.05.2026, 04:08:25 | 34 | 10.245.901 25,62 % | 40.000.000 | |
01.05.2026, 04:08:23 | 29 | 8.824.900 22,07 % | 40.000.000 | |
01.05.2026, 04:08:21 | 32 | 9.679.080 24,2 % | 40.000.000 | |
01.05.2026, 04:08:19 | 30 | 8.662.539 21,66 % | 40.000.000 | |
01.05.2026, 04:08:17 | 33 | 9.348.451 23,38 % | 40.000.000 | |
01.05.2026, 04:08:15 | 34 | 10.205.648 25,52 % | 40.000.000 | |
01.05.2026, 04:08:13 | 32 | 11.612.096 29,04 % | 40.000.000 | |
01.05.2026, 04:08:11 | 31 | 10.648.567 26,63 % | 40.000.000 | |
01.05.2026, 04:08:09 | 30 | 8.508.172 21,28 % | 40.000.000 | |
01.05.2026, 04:08:07 | 32 | 8.870.706 22,18 % | 40.000.000 | |
01.05.2026, 04:08:05 | 35 | 10.184.159 25,47 % | 40.000.000 | |
01.05.2026, 04:08:03 | 57 | 16.539.108 41,35 % | 40.000.000 | |
01.05.2026, 04:08:01 | 33 | 10.823.231 27,06 % | 40.000.000 | |
01.05.2026, 04:07:59 | 31 | 8.996.728 22,5 % | 40.000.000 | |
01.05.2026, 04:07:57 | 33 | 9.198.875 23 % | 40.000.000 | |
01.05.2026, 04:07:55 | 29 | 8.277.379 20,7 % | 40.000.000 | |
01.05.2026, 04:07:53 | 32 | 10.307.760 25,77 % | 40.000.000 | |
01.05.2026, 04:07:51 | 30 | 8.837.235 22,1 % | 40.000.000 |
