Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 11:41:33 | 37 | 15.707.271 39,27% | 40.000.000 | |
30-04-2026, 11:41:31 | 29 | 9.094.652 22,74% | 40.000.000 | |
30-04-2026, 11:41:29 | 34 | 9.247.074 23,12% | 40.000.000 | |
30-04-2026, 11:41:27 | 34 | 11.012.972 27,54% | 40.000.000 | |
30-04-2026, 11:41:25 | 31 | 9.820.268 24,56% | 40.000.000 | |
30-04-2026, 11:41:23 | 33 | 11.818.835 29,55% | 40.000.000 | |
30-04-2026, 11:41:21 | 37 | 9.500.752 23,76% | 40.000.000 | |
30-04-2026, 11:41:19 | 29 | 9.255.229 23,14% | 40.000.000 | |
30-04-2026, 11:41:17 | 32 | 8.693.483 21,74% | 40.000.000 | |
30-04-2026, 11:41:15 | 33 | 11.656.889 29,15% | 40.000.000 | |
30-04-2026, 11:41:13 | 34 | 11.529.005 28,83% | 40.000.000 | |
30-04-2026, 11:41:11 | 32 | 8.400.645 21,01% | 40.000.000 | |
30-04-2026, 11:41:09 | 31 | 10.889.013 27,23% | 40.000.000 | |
30-04-2026, 11:41:07 | 31 | 8.855.324 22,14% | 40.000.000 | |
30-04-2026, 11:41:05 | 39 | 11.708.949 29,28% | 40.000.000 | |
30-04-2026, 11:41:03 | 36 | 8.411.213 21,03% | 40.000.000 | |
30-04-2026, 11:41:01 | 37 | 6.490.619 16,23% | 40.000.000 | |
30-04-2026, 11:40:59 | 23 | 32.668.909 81,68% | 40.000.000 | |
30-04-2026, 11:40:57 | 27 | 5.445.547 13,62% | 40.000.000 | |
30-04-2026, 11:40:55 | 29 | 7.772.269 19,44% | 40.000.000 |
