Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 01:38:51 | 1 | 143,326 0.72% | 20,000,000 | 0.00002663 | ||
05/01/2026, 01:38:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00001252 | ||
05/01/2026, 01:38:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00001384 | ||
05/01/2026, 01:38:03 | 1 | 41,292 0.21% | 20,000,000 | 0.00001497 | ||
05/01/2026, 01:38:01 | 1 | 128,328 0.65% | 20,000,000 | 0.00002331 | ||
05/01/2026, 01:37:51 | 1 | 38,492 0.2% | 20,000,000 | 0.00001333 | ||
05/01/2026, 01:37:45 | 1 | 41,292 0.21% | 20,000,000 | 0.00001439 | ||
05/01/2026, 01:37:45 | 5 | 189,921 0.95% | 20,000,000 | 0.00006833 | ||
05/01/2026, 01:37:11 | 1 | 37,965 0.19% | 20,000,000 | 0.00001377 | ||
05/01/2026, 01:37:08 | 1 | 38,492 0.2% | 20,000,000 | 0.0000153 | ||
05/01/2026, 01:37:04 | 1 | 37,564 0.19% | 20,000,000 | 0.00001284 | ||
05/01/2026, 01:37:01 | 1 | 1,197,437 5.99% | 20,000,000 | 0.00001383 | ||
05/01/2026, 01:36:42 | 1 | 41,292 0.21% | 20,000,000 | 0.00001379 | ||
05/01/2026, 01:36:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00001495 | ||
05/01/2026, 01:35:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00001633 | ||
05/01/2026, 01:35:42 | 1 | 38,492 0.2% | 20,000,000 | 0.00001465 | ||
05/01/2026, 01:35:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00001581 | ||
05/01/2026, 01:35:33 | 1 | 24,349 0.13% | 20,000,000 | 0.00001444 | ||
05/01/2026, 01:35:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00006373 | ||
05/01/2026, 01:35:01 | 1 | 89,222 0.45% | 20,000,000 | 0.00004802 |
