Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 15:20:32 | 308 | 92,122,369 76.77% | 120,000,000 | 245.24 | 13.2397 | 9.3526752 | ||
04/30/2026, 15:20:30 | 318 | 97,219,340 81.02% | 120,000,000 | 252.88 | 14.739349 | 9.84593181 | ||
04/30/2026, 15:20:28 | 186 | 46,249,148 38.55% | 120,000,000 | 289.79 | 8.685574 | 4.71702646 | ||
04/30/2026, 15:20:26 | 218 | 47,384,332 39.49% | 120,000,000 | 273.21 | 8.080082 | 4.86594746 | ||
04/30/2026, 15:20:24 | 222 | 56,945,823 47.46% | 120,000,000 | 267.32 | 9.345871 | 5.87740459 | ||
04/30/2026, 15:20:22 | 248 | 75,037,798 62.54% | 120,000,000 | 266.21 | 12.218245 | 7.75761819 | ||
04/30/2026, 15:20:20 | 225 | 57,651,703 48.05% | 120,000,000 | 263.38 | 9.422912 | 5.76187194 | ||
04/30/2026, 15:20:18 | 244 | 80,670,618 67.23% | 120,000,000 | 217.67 | 9.49248 | 8.06744269 | ||
04/30/2026, 15:20:16 | 211 | 50,313,510 41.93% | 120,000,000 | 244.03 | 7.214982 | 5.06331574 | ||
04/30/2026, 15:20:14 | 265 | 82,119,293 68.44% | 120,000,000 | 240.16 | 11.455524 | 8.26699269 | ||
04/30/2026, 15:20:12 | 244 | 48,304,968 40.26% | 120,000,000 | 240.21 | 6.708217 | 4.89539062 | ||
04/30/2026, 15:20:10 | 285 | 60,985,609 50.83% | 120,000,000 | 261.55 | 9.744328 | 6.20706227 | ||
04/30/2026, 15:20:08 | 292 | 69,645,175 58.04% | 120,000,000 | 236.53 | 9.365884 | 7.10740333 | ||
04/30/2026, 15:20:06 | 285 | 61,400,377 51.17% | 120,000,000 | 216.41 | 6.9952 | 6.29246053 | ||
04/30/2026, 15:20:04 | 372 | 94,524,407 78.78% | 120,000,000 | 222.63 | 11.376441 | 9.66816496 | ||
04/30/2026, 15:20:02 | 310 | 109,150,504 90.96% | 120,000,000 | 200.29 | 10.749873 | 11.11216846 | ||
04/30/2026, 15:20:00 | 394 | 115,650,101 96.38% | 120,000,000 | 199.11 | 11.322229 | 11.70495544 | ||
04/30/2026, 15:19:58 | 227 | 56,464,546 47.06% | 120,000,000 | 210.73 | 6.154664 | 5.74420231 | ||
04/30/2026, 15:19:56 | 286 | 74,760,543 62.31% | 120,000,000 | 208.71 | 7.985402 | 7.61856849 | ||
04/30/2026, 15:19:54 | 223 | 52,246,730 43.54% | 120,000,000 | 221.03 | 6.192575 | 5.35590423 |
