Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 13:59:14 | 257 | 66,659,322 55.55% | 120,000,000 | 247.08 | 9.640664 | 6.82981539 | ||
04/30/2026, 13:59:12 | 227 | 54,070,468 45.06% | 120,000,000 | 242.57 | 7.545104 | 5.57099518 | ||
04/30/2026, 13:59:10 | 216 | 44,806,244 37.34% | 120,000,000 | 256.72 | 6.852423 | 4.65038616 | ||
04/30/2026, 13:59:08 | 220 | 53,020,860 44.19% | 120,000,000 | 249.79 | 7.709731 | 5.53486588 | ||
04/30/2026, 13:59:06 | 267 | 75,695,466 63.08% | 120,000,000 | 247.28 | 10.803878 | 7.91410107 | ||
04/30/2026, 13:59:04 | 289 | 76,381,355 63.66% | 120,000,000 | 229.52 | 9.925778 | 7.60553528 | ||
04/30/2026, 13:59:02 | 230 | 56,824,301 47.36% | 120,000,000 | 227.1 | 7.217959 | 5.68692442 | ||
04/30/2026, 13:59:00 | 258 | 66,069,228 55.06% | 120,000,000 | 204.85 | 6.900449 | 6.63427586 | ||
04/30/2026, 13:58:58 | 304 | 85,228,667 71.03% | 120,000,000 | 208.76 | 9.236834 | 8.55619639 | ||
04/30/2026, 13:58:56 | 243 | 69,384,380 57.83% | 120,000,000 | 212.25 | 7.742656 | 6.98456037 | ||
04/30/2026, 13:58:54 | 285 | 85,931,156 71.61% | 120,000,000 | 201.26 | 8.647614 | 8.64713103 | ||
04/30/2026, 13:58:52 | 252 | 64,564,997 53.81% | 120,000,000 | 215.77 | 7.411063 | 6.52065768 | ||
04/30/2026, 13:58:50 | 198 | 42,091,577 35.08% | 120,000,000 | 233.89 | 5.560744 | 4.28438269 | ||
04/30/2026, 13:58:48 | 181 | 40,943,234 34.12% | 120,000,000 | 215.07 | 4.719919 | 4.08611699 | ||
04/30/2026, 13:58:46 | 218 | 48,715,670 40.6% | 120,000,000 | 227.37 | 6.182645 | 4.89392304 | ||
04/30/2026, 13:58:44 | 205 | 45,540,301 37.96% | 120,000,000 | 229.68 | 5.851927 | 4.60789363 | ||
04/30/2026, 13:58:42 | 165 | 37,855,438 31.55% | 120,000,000 | 231.95 | 4.917091 | 3.86347987 | ||
04/30/2026, 13:58:40 | 194 | 46,735,065 38.95% | 120,000,000 | 225.42 | 5.881384 | 4.65364498 | ||
04/30/2026, 13:58:38 | 203 | 41,787,675 34.83% | 120,000,000 | 236.91 | 5.70632 | 4.19393931 | ||
04/30/2026, 13:58:36 | 260 | 52,777,657 43.99% | 120,000,000 | 225.09 | 6.55192 | 5.32787046 |
