Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 10:14:17 | 27 | 11,453,746 28.64% | 40,000,000 | |
04/30/2026, 10:14:15 | 28 | 9,730,426 24.33% | 40,000,000 | |
04/30/2026, 10:14:13 | 30 | 13,616,431 34.05% | 40,000,000 | |
04/30/2026, 10:14:11 | 23 | 12,029,566 30.08% | 40,000,000 | |
04/30/2026, 10:14:09 | 28 | 14,250,849 35.63% | 40,000,000 | |
04/30/2026, 10:14:07 | 24 | 13,076,679 32.7% | 40,000,000 | |
04/30/2026, 10:14:05 | 24 | 11,717,738 29.3% | 40,000,000 | |
04/30/2026, 10:14:03 | 22 | 10,632,784 26.59% | 40,000,000 | |
04/30/2026, 10:14:01 | 25 | 9,322,518 23.31% | 40,000,000 | |
04/30/2026, 10:13:59 | 24 | 10,939,024 27.35% | 40,000,000 | |
04/30/2026, 10:13:57 | 25 | 10,695,164 26.74% | 40,000,000 | |
04/30/2026, 10:13:55 | 28 | 11,379,243 28.45% | 40,000,000 | |
04/30/2026, 10:13:53 | 28 | 11,843,188 29.61% | 40,000,000 | |
04/30/2026, 10:13:51 | 30 | 14,059,710 35.15% | 40,000,000 | |
04/30/2026, 10:13:49 | 27 | 10,824,521 27.07% | 40,000,000 | |
04/30/2026, 10:13:47 | 26 | 11,317,250 28.3% | 40,000,000 | |
04/30/2026, 10:13:45 | 25 | 9,931,512 24.83% | 40,000,000 | |
04/30/2026, 10:13:43 | 31 | 10,506,048 26.27% | 40,000,000 | |
04/30/2026, 10:13:41 | 26 | 9,397,236 23.5% | 40,000,000 | |
04/30/2026, 10:13:39 | 29 | 7,819,261 19.55% | 40,000,000 |
