Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 02:12:38 | 41 | 5,720,115 10.41% | 71.53 | 0.00040919 | 0.00004091 | ||
05/01/2026, 02:12:38 | 54 | 5,793,841 10.54% | 73.31 | 0.00042477 | 0.00004247 | ||
05/01/2026, 02:12:37 | 53 | 3,715,828 6.76% | 789.11 | 0.00293222 | 0.00029322 | ||
05/01/2026, 02:12:37 | 51 | 9,016,215 16.4% | 100.8 | 0.00090891 | 0.00009089 | ||
05/01/2026, 02:12:36 | 34 | 7,232,051 13.15% | 73.39 | 0.0005308 | 0.00005308 | ||
05/01/2026, 02:12:36 | 50 | 3,832,886 6.97% | 165.02 | 0.0006325 | 0.00006325 | ||
05/01/2026, 02:12:35 | 37 | 8,682,073 15.79% | 80.72 | 0.00070084 | 0.00007008 | ||
05/01/2026, 02:12:35 | 41 | 4,826,255 8.78% | 69.59 | 0.00033587 | 0.00003358 | ||
05/01/2026, 02:12:34 | 80 | 10,628,266 19.33% | 206.71 | 0.00219701 | 0.0002197 | ||
05/01/2026, 02:12:34 | 49 | 7,051,810 12.83% | 69.47 | 0.00048992 | 0.00004899 | ||
05/01/2026, 02:12:34 | 59 | 6,626,739 12.05% | 74.82 | 0.00049585 | 0.00004958 | ||
05/01/2026, 02:12:33 | 55 | 7,164,647 13.03% | 83.36 | 0.00059729 | 0.00005972 | ||
05/01/2026, 02:12:33 | 46 | 5,144,049 9.36% | 129.27 | 0.00066501 | 0.0000665 | ||
05/01/2026, 02:12:32 | 68 | 6,368,167 11.58% | 283.05 | 0.00180253 | 0.00018025 | ||
05/01/2026, 02:12:32 | 27 | 2,194,730 4% | 183.59 | 0.00040294 | 0.00004029 | ||
05/01/2026, 02:12:31 | 51 | 7,630,180 13.88% | 123.56 | 0.00094281 | 0.00009428 | ||
05/01/2026, 02:12:31 | 42 | 6,072,077 11.05% | 65.66 | 0.00039869 | 0.00003986 | ||
05/01/2026, 02:12:30 | 47 | 16,203,042 29.47% | 74.72 | 0.00121073 | 0.00012107 | ||
05/01/2026, 02:12:30 | 77 | 9,206,097 16.74% | 81.8 | 0.00075309 | 0.0000753 | ||
05/01/2026, 02:12:30 | 57 | 5,058,200 9.2% | 1.39 | 0.00704186 | 0.00070418 |
