Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 21:15:42 | 66 | 9,366,004 17.03% | 155.86 | 0.00145984 | 0.00014598 | ||
04/30/2026, 21:15:42 | 65 | 7,041,407 12.81% | 114.69 | 0.00080758 | 0.00008075 | ||
04/30/2026, 21:15:41 | 86 | 10,345,502 18.82% | 76.42 | 0.00079062 | 0.00007906 | ||
04/30/2026, 21:15:41 | 98 | 11,649,226 21.19% | 117.15 | 0.00136477 | 0.00013647 | ||
04/30/2026, 21:15:40 | 76 | 11,799,796 21.46% | 81.26 | 0.00095885 | 0.00009588 | ||
04/30/2026, 21:15:40 | 67 | 12,553,276 22.83% | 99.34 | 0.00124714 | 0.00012471 | ||
04/30/2026, 21:15:39 | 51 | 5,516,464 10.03% | 338.7 | 0.00186845 | 0.00018684 | ||
04/30/2026, 21:15:39 | 74 | 14,445,736 26.27% | 314.29 | 0.00454023 | 0.00045402 | ||
04/30/2026, 21:15:39 | 76 | 12,424,108 22.59% | 131.97 | 0.00163963 | 0.00016396 | ||
04/30/2026, 21:15:38 | 116 | 16,117,344 29.31% | 102.75 | 0.00165616 | 0.00016561 | ||
04/30/2026, 21:15:38 | 113 | 16,315,849 29.67% | 81.38 | 0.00132783 | 0.00013278 | ||
04/30/2026, 21:15:37 | 142 | 10,564,030 19.21% | 71.91 | 0.00075974 | 0.00007597 | ||
04/30/2026, 21:15:37 | 89 | 14,152,080 25.74% | 71.44 | 0.00101113 | 0.00010111 | ||
04/30/2026, 21:15:36 | 84 | 9,417,610 17.13% | 57.71 | 0.0005435 | 0.00005435 | ||
04/30/2026, 21:15:36 | 99 | 11,594,621 21.09% | 97.49 | 0.00113045 | 0.00011304 | ||
04/30/2026, 21:15:35 | 119 | 15,283,265 27.79% | 58.49 | 0.00089401 | 0.0000894 | ||
04/30/2026, 21:15:35 | 92 | 10,556,737 19.2% | 93.96 | 0.00099196 | 0.00009919 | ||
04/30/2026, 21:15:35 | 71 | 8,855,004 16.11% | 84.5 | 0.00074827 | 0.00007482 | ||
04/30/2026, 21:15:34 | 116 | 16,108,591 29.29% | 568.08 | 0.00915103 | 0.0009151 | ||
04/30/2026, 21:15:34 | 119 | 14,489,653 26.35% | 167.71 | 0.00243019 | 0.00024301 |
