Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 23:38:28 | 91 | 9.764.989 17,76% | 395,7 | 0,00386404 | 0,0003864 | ||
30-04-2026, 23:38:28 | 85 | 11.861.301 21,57% | 153,15 | 0,00181659 | 0,00018165 | ||
30-04-2026, 23:38:28 | 76 | 11.081.674 20,15% | 74,99 | 0,00083101 | 0,0000831 | ||
30-04-2026, 23:38:27 | 84 | 12.492.719 22,72% | 85,87 | 0,00107276 | 0,00010727 | ||
30-04-2026, 23:38:27 | 86 | 8.732.415 15,88% | 128,54 | 0,00112248 | 0,00011224 | ||
30-04-2026, 23:38:26 | 64 | 7.967.621 14,49% | 125,11 | 0,00099684 | 0,00009968 | ||
30-04-2026, 23:38:26 | 58 | 8.050.585 14,64% | 81,84 | 0,00065889 | 0,00006588 | ||
30-04-2026, 23:38:25 | 80 | 14.734.573 26,8% | 85,39 | 0,00125828 | 0,00012582 | ||
30-04-2026, 23:38:25 | 73 | 12.943.324 23,54% | 70,32 | 0,00091024 | 0,00009102 | ||
30-04-2026, 23:38:24 | 83 | 8.178.811 14,88% | 124,18 | 0,00101565 | 0,00010156 | ||
30-04-2026, 23:38:24 | 94 | 10.551.235 19,19% | 69,84 | 0,00073694 | 0,00007369 | ||
30-04-2026, 23:38:23 | 81 | 12.666.127 23,03% | 53,45 | 0,00067703 | 0,0000677 | ||
30-04-2026, 23:38:23 | 89 | 15.014.183 27,3% | 159,67 | 0,00239741 | 0,00023974 | ||
30-04-2026, 23:38:23 | 75 | 10.472.283 19,05% | 117,13 | 0,00122669 | 0,00012266 | ||
30-04-2026, 23:38:22 | 52 | 10.138.220 18,44% | 280,31 | 0,00284184 | 0,00028418 | ||
30-04-2026, 23:38:22 | 76 | 8.541.177 15,53% | 254,17 | 0,00217091 | 0,00021709 | ||
30-04-2026, 23:38:21 | 74 | 9.732.563 17,7% | 68,49 | 0,00066665 | 0,00006666 | ||
30-04-2026, 23:38:21 | 72 | 10.113.474 18,39% | 326,81 | 0,00330528 | 0,00033052 | ||
30-04-2026, 23:38:20 | 58 | 14.208.376 25,84% | 62,96 | 0,00089464 | 0,00008946 | ||
30-04-2026, 23:38:20 | 76 | 7.047.594 12,82% | 152,04 | 0,00107156 | 0,00010715 |
