Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9941 | < $0.01 | $0.57 | $137,181.71 | 14 | 04/16/2026, 08:28:59 | |
| 9942 | $100.32 | $21.15 | $137,080.38 | 180 | 04/13/2024, 15:43:37 | |
| 9943 | < $0.01 | $41,435,438.58 | $137,018.06 | 3 | 03/25/2026, 23:58:55 | |
| 9944 | < $0.01 | $547,706.04 | $136,993.28 | 6 | 04/28/2026, 21:53:32 | |
| 9945 | < $0.01 | $530.5 | $136,957.12 | 349 | 12/03/2024, 19:06:21 | |
| 9946 | < $0.01 | $547,324.93 | $136,856.23 | 5 | 04/28/2026, 04:24:37 | |
| 9947 | < $0.01 | $555,982.95 | $136,638.78 | 5 | 04/26/2026, 10:32:17 | |
| 9948 | $0.01 | $2,761.22 | $136,593.19 | 35,345 | 10/29/2024, 17:49:07 | |
| 9949 | < $0.01 | $2,669,489.46 | $136,501.97 | 7 | 04/23/2026, 00:20:23 | |
| 9950 | < $0.01 | $37,744,659.99 | $136,497.23 | 3,693 | 04/30/2026, 20:40:26 | |
| 9951 | < $0.01 | $8.32 | $136,484.69 | 394 | 03/18/2024, 11:49:26 | |
| 9952 | < $0.01 | $545,283.41 | $136,340.74 | 2 | 03/11/2026, 20:47:57 | |
| 9953 | < $0.01 | $362.76 | $136,247.82 | 255 | 02/20/2026, 06:16:23 | |
| 9954 | < $0.01 | < $0.01 | $136,228.82 | 825 | 05/14/2024, 05:38:34 | |
| 9955 | < $0.01 | $5,832.56 | $136,220.81 | 22,847 | 02/06/2024, 10:56:32 | |
| 9956 | < $0.01 | $2,055.36 | $136,176.17 | 1,162 | 02/09/2026, 06:53:07 | |
| 9957 | < $0.01 | $1,731,755.56 | $136,169.06 | 14 | 03/25/2026, 06:44:13 | |
| 9958 | < $0.01 | $544,524.78 | $136,154.5 | 5 | 05/01/2026, 00:02:40 | |
| 9959 | < $0.01 | $9.69 | $136,140.11 | 1,239 | 11/12/2025, 14:11:34 | |
| 9960 | < $0.01 | $209.12 | $136,121.19 | 3 | 04/15/2026, 09:36:37 |

