Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9921 | < $0.01 | $1,110.59 | $148,092.39 | 481 | 07/14/2024, 06:17:33 | |
| 9922 | < $0.01 | $4,987,290.99 | $148,084.49 | 541 | 04/30/2026, 21:27:13 | |
| 9923 | < $0.01 | $27.51 | $148,081.58 | 15 | 04/23/2026, 02:44:12 | |
| 9924 | < $0.01 | $16.79 | $147,967.2 | 46 | 03/06/2026, 06:44:56 | |
| 9925 | < $0.01 | $591,499.12 | $147,900.96 | 5 | 04/30/2026, 09:51:21 | |
| 9926 | < $0.01 | $432,117.12 | $147,842.88 | 85 | 04/30/2026, 22:36:29 | |
| 9927 | < $0.01 | $652.72 | $147,825.77 | 439 | 07/22/2025, 20:36:11 | |
| 9928 | < $0.01 | $31.85 | $147,813.78 | 21,931 | 03/21/2024, 23:38:28 | |
| 9929 | < $0.01 | $1,061.14 | $147,776.06 | 3,352 | 06/18/2025, 03:39:16 | |
| 9930 | < $0.01 | $548.18 | $147,702.38 | 6,437 | 06/14/2025, 02:57:14 | |
| 9931 | < $0.01 | $11,142.97 | $147,634.85 | 3,684 | 10/09/2024, 20:13:26 | |
| 9932 | < $0.01 | $595,304.02 | $147,553.55 | 5 | 04/27/2026, 00:31:01 | |
| 9933 | < $0.01 | $474,858.77 | $147,491.91 | 305 | 04/30/2026, 22:43:31 | |
| 9934 | < $0.01 | $1,187.04 | $147,486.64 | 5,408 | 05/15/2025, 20:34:33 | |
| 9935 | $170.84 | $1,868.32 | $147,476.02 | 44 | 05/15/2025, 09:24:41 | |
| 9936 | < $0.01 | $5,147.17 | $147,427.25 | 257 | 11/08/2025, 00:53:57 | |
| 9937 | < $0.01 | $2.41 | $147,380.86 | 522 | 09/05/2025, 22:48:20 | |
| 9938 | < $0.01 | $588,898.17 | $147,250.77 | 5 | 04/27/2026, 19:10:33 | |
| 9939 | < $0.01 | $1,078,314.22 | $147,132.13 | 5 | 04/29/2026, 19:09:54 | |
| 9940 | < $0.01 | $1,049.18 | $147,127.11 | 1,458 | 09/19/2024, 00:37:20 |

