Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 821 | $1 | $10 | $1,000,728,614.24 | 27 | 06/13/2024, 00:22:31 | |
| 822 | $1 | $2,189.1 | $1,000,248,805.29 | 4 | 04/07/2026, 22:05:32 | |
| 823 | $1 | $3.99 | $1,000,119,314.99 | 9 | 01/25/2025, 01:27:57 | |
| 824 | $1 | $1,000,028,360.14 | $1,000,023,950.52 | 3 | 04/04/2026, 01:12:16 | |
| 825 | $1 | $1,000,018,529.63 | $1,000,016,016.04 | 6 | 04/05/2026, 10:39:05 | |
| 826 | < $0.01 | $249.91 | $999,840,616.51 | 6 | 04/27/2026, 23:22:21 | |
| 827 | $0.99 | $999,251,575.91 | $999,251,558.03 | 2 | 04/27/2026, 22:06:54 | |
| 828 | $0.99 | $111,729.78 | $998,256,547.76 | 12 | 04/08/2026, 14:43:37 | |
| 829 | $2.67 | $3.99 | $996,894,286.27 | 12 | 09/15/2025, 17:26:10 | |
| 830 | $0.99 | $0.39 | $996,810,564.32 | 7 | 12/11/2025, 01:33:15 | |
| 831 | < $0.01 | $1,493,793,324.79 | $995,854,768.23 | 111 | 04/12/2026, 09:08:47 | |
| 832 | $0.99 | $996,828,066.85 | $995,272,721.38 | 4 | 04/04/2026, 10:53:08 | |
| 833 | $0.99 | $991,685,373.69 | $990,842,574.69 | 4 | 04/26/2026, 21:12:58 | |
| 834 | < $0.01 | $1,882,602,430 | $990,842,268.63 | 19 | 04/30/2026, 15:12:02 | |
| 835 | $0.98 | $2.87 | $989,824,157.73 | 12 | 03/26/2026, 15:32:31 | |
| 836 | $1.06 | $984,663,745.94 | $984,660,779.39 | 3 | 03/18/2026, 00:38:55 | |
| 837 | < $0.01 | $1,472,391,800.13 | $978,237,806.52 | 70 | 04/29/2026, 10:59:17 | |
| 838 | < $0.01 | $976,839,505.19 | $976,824,774.52 | 79 | 04/23/2026, 21:53:56 | |
| 839 | $0.97 | $3.99 | $970,041,507.3 | 12 | 01/15/2026, 16:49:12 | |
| 840 | $1 | $625,169.14 | $970,031,868.14 | 7 | 03/19/2026, 21:15:09 |
