Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 801 | $1,01 | $201,04 | $1.010.993.870,91 | 208 | 20-03-2026, 01:55:46 | |
| 802 | $0,01 | $1.516.323.647,76 | $1.010.878.414,99 | 123 | 30-04-2026, 19:59:09 | |
| 803 | $0,01 | $1.515.837.219,56 | $1.010.555.432,5 | 123 | 30-04-2026, 20:48:14 | |
| 804 | $0,01 | $1.515.158.011,56 | $1.010.097.947,96 | 123 | 30-04-2026, 08:22:58 | |
| 805 | $0,01 | $1.513.809.025,9 | $1.009.198.598,65 | 123 | 10-04-2026, 13:28:43 | |
| 806 | $0,01 | $1.513.351.451,78 | $1.008.896.957,13 | 123 | 30-04-2026, 20:00:17 | |
| 807 | $0,01 | $1.512.859.918,92 | $1.008.565.892,53 | 123 | 10-04-2026, 13:13:42 | |
| 808 | $0,01 | $1.512.733.314,39 | $1.008.486.172,28 | 123 | 30-04-2026, 20:48:05 | |
| 809 | $0,01 | $1.511.305.712,04 | $1.007.533.139,49 | 123 | 30-04-2026, 20:00:19 | |
| 810 | $0,01 | $1.510.934.588,07 | $1.007.287.027,74 | 123 | 30-04-2026, 20:48:55 | |
| 811 | $0,01 | $1.762.718.466,17 | $1.007.262.416,13 | 123 | 28-04-2026, 23:14:26 | |
| 812 | $1 | $1.007.177.527,34 | $1.007.177.323,9 | 2 | 20-04-2026, 04:50:05 | |
| 813 | $0,01 | $1.248.681.608,96 | $1.006.999.684,22 | 3 | 24-04-2026, 10:20:02 | |
| 814 | $0,01 | $1.509.573.375,91 | $1.006.378.253,97 | 123 | 30-04-2026, 20:00:15 | |
| 815 | $0,01 | $1.509.031.530,46 | $1.006.013.498,29 | 123 | 12-04-2026, 09:01:35 | |
| 816 | $0,01 | $1.004.475.942,94 | $1.004.460.669,28 | 117 | 20-04-2026, 00:11:09 | |
| 817 | $0,01 | $1.754.773.615,65 | $1.002.721.955,14 | 123 | 28-04-2026, 22:20:56 | |
| 818 | $1 | $488,55 | $1.002.493.120,33 | 7 | 04-03-2026, 03:33:26 | |
| 819 | $1 | $0,01 | $1.002.195.268,64 | 6 | 14-04-2026, 00:22:03 | |
| 820 | $1 | $233,96 | $1.002.016.797,32 | 9 | 10-03-2026, 02:04:09 |

