Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5941 | < $0.01 | $12,724,214.54 | $3,725,756.8 | 114 | 04/10/2026, 14:34:05 | |
| 5942 | < $0.01 | $10,911,013.64 | $3,723,804.68 | 14 | 04/16/2026, 10:13:08 | |
| 5943 | < $0.01 | $11,798,602.92 | $3,715,385.7 | 16 | 04/29/2026, 23:59:23 | |
| 5944 | < $0.01 | $9,740,457.86 | $3,714,311.57 | 12 | 04/12/2026, 10:09:16 | |
| 5945 | < $0.01 | $1,860,527.56 | $3,713,345.84 | 2 | 04/10/2026, 18:43:33 | |
| 5946 | < $0.01 | $12,141,729.88 | $3,712,304.91 | 124 | 04/19/2026, 19:10:06 | |
| 5947 | < $0.01 | $553.73 | $3,710,907.23 | 9 | 02/28/2026, 14:45:50 | |
| 5948 | < $0.01 | $1,858,911.65 | $3,710,136.53 | 2 | 04/10/2026, 16:07:50 | |
| 5949 | < $0.01 | $11,468,491.22 | $3,709,075.83 | 3 | 04/10/2026, 18:26:51 | |
| 5950 | < $0.01 | $115,099.54 | $3,707,667.76 | 14,905 | 10/14/2024, 07:53:56 | |
| 5951 | < $0.01 | $11,634,883.15 | $3,703,778.44 | 12 | 04/22/2026, 10:22:46 | |
| 5952 | $0.17 | $191,733.44 | $3,703,218.36 | 167 | 02/15/2026, 10:44:09 | |
| 5953 | < $0.01 | $10,722,341.17 | $3,702,631.49 | 123 | 04/10/2026, 14:16:50 | |
| 5954 | < $0.01 | $12,255,888.23 | $3,698,218.41 | 13 | 04/24/2026, 20:05:42 | |
| 5955 | < $0.01 | $15,945,783.68 | $3,698,131.62 | 122 | 04/10/2026, 16:26:04 | |
| 5956 | < $0.01 | $15,775,402.27 | $3,698,109.76 | 11 | 04/10/2026, 16:04:04 | |
| 5957 | $36.96 | $28.49 | $3,697,463.77 | 8 | 04/06/2026, 14:56:16 | |
| 5958 | < $0.01 | $10,573,053.91 | $3,689,796.75 | 123 | 04/20/2026, 15:20:01 | |
| 5959 | < $0.01 | $6,312,415.51 | $3,688,719.32 | 11 | 04/24/2026, 11:50:10 | |
| 5960 | < $0.01 | $10,860,076.64 | $3,688,526.17 | 123 | 04/16/2026, 14:28:16 |
