Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 19:04:59 | 1 | 21,000 0.11% | 20,000,000 | 0.00002289 | ||
04/30/2026, 19:04:55 | 1 | 253,000 1.27% | 20,000,000 | 0.0000033 | ||
04/30/2026, 19:04:52 | 1 | 21,000 0.11% | 20,000,000 | 0.00000175 | ||
04/30/2026, 19:04:29 | 1 | 148,965 0.75% | 20,000,000 | 0.00000368 | ||
04/30/2026, 19:04:28 | 1 | 150,432 0.76% | 20,000,000 | 0.00000799 | ||
04/30/2026, 19:04:27 | 1 | 54,111 0.28% | 20,000,000 | 0.00000228 | ||
04/30/2026, 19:04:11 | 1 | 62,115 0.32% | 20,000,000 | 0.00000454 | ||
04/30/2026, 19:04:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002289 | ||
04/30/2026, 19:03:46 | 1 | 41,292 0.21% | 20,000,000 | 0.00000238 | ||
04/30/2026, 19:03:41 | 1 | 24,824 0.13% | 20,000,000 | 0.00000269 | ||
04/30/2026, 19:03:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000255 | ||
04/30/2026, 19:03:28 | 1 | 21,000 0.11% | 20,000,000 | 0.00000169 | ||
04/30/2026, 19:03:27 | 1 | 150,468 0.76% | 20,000,000 | 0.00000814 | ||
04/30/2026, 19:03:11 | 1 | 23,766 0.12% | 20,000,000 | 0.00000244 | ||
04/30/2026, 19:03:00 | 1 | 41,292 0.21% | 20,000,000 | 0.00000269 | ||
04/30/2026, 19:02:51 | 1 | 246,151 1.24% | 20,000,000 | 0.00000958 | ||
04/30/2026, 19:02:50 | 1 | 228,382 1.15% | 20,000,000 | 0.00000531 | ||
04/30/2026, 19:02:49 | 1 | 245,709 1.23% | 20,000,000 | 0.0000096 | ||
04/30/2026, 19:02:48 | 1 | 149,935 0.75% | 20,000,000 | 0.00000395 | ||
04/30/2026, 19:02:41 | 1 | 168,775 0.85% | 20,000,000 | 0.00000378 |
