Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-04-2026, 03:13:05 | 1 | 220.794 1,11% | 20.000.000 | 0,00000974 | ||
30-04-2026, 03:13:03 | 1 | 146.045 0,74% | 20.000.000 | 0,00000929 | ||
30-04-2026, 03:13:03 | 1 | 134.862 0,68% | 20.000.000 | 0,0000077 | ||
30-04-2026, 03:13:02 | 2 | 549.679 2,75% | 20.000.000 | 0,00002308 | ||
30-04-2026, 03:13:02 | 2 | 372.470 1,87% | 20.000.000 | 0,00001883 | ||
30-04-2026, 03:13:01 | 1 | 142.452 0,72% | 20.000.000 | 0,00001005 | ||
30-04-2026, 03:12:58 | 1 | 41.292 0,21% | 20.000.000 | 0,00000597 | ||
30-04-2026, 03:12:45 | 1 | 21.000 0,11% | 20.000.000 | 0,00002549 | ||
30-04-2026, 03:12:42 | 1 | 135.786 0,68% | 20.000.000 | 0,00000941 | ||
30-04-2026, 03:12:38 | 1 | 41.292 0,21% | 20.000.000 | 0,00000631 | ||
30-04-2026, 03:12:35 | 1 | 142.536 0,72% | 20.000.000 | 0,00000998 | ||
30-04-2026, 03:12:34 | 3 | 212.501 1,07% | 20.000.000 | 0,00002056 | ||
30-04-2026, 03:12:34 | 8 | 303.816 1,52% | 20.000.000 | 0,00004771 | ||
30-04-2026, 03:12:26 | 1 | 43.104 0,22% | 20.000.000 | 0,00000599 | ||
30-04-2026, 03:12:26 | 1 | 141.924 0,71% | 20.000.000 | 0,00000994 | ||
30-04-2026, 03:12:22 | 1 | 275.541 1,38% | 20.000.000 | 0,00001353 | ||
30-04-2026, 03:12:19 | 1 | 149.975 0,75% | 20.000.000 | 0,00000907 | ||
30-04-2026, 03:12:17 | 1 | 39.512 0,2% | 20.000.000 | 0,00000619 | ||
30-04-2026, 03:12:06 | 1 | 61.412 0,31% | 20.000.000 | 0,0000678 | ||
30-04-2026, 03:11:03 | 1 | 46.655 0,24% | 20.000.000 | 0,00000635 |
