Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 04/30/2026, 16:34:24 | 0POL | 0.02041186 | |||||
POL transfer | 04/30/2026, 16:34:24 | 1 | 0.00600634 | |||||
0x5638f1f3 | 04/30/2026, 16:34:24 | 0POL | 0.02304501 | |||||
0xd9f0f7f5 | 04/30/2026, 16:34:24 | 0POL | 0.03824995 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 16:34:24 | 0POL | 0.09981862 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 16:34:24 | 0POL | 0.10185482 | |||||
0x46a73fb1 | 04/30/2026, 16:34:24 | 0POL | 0.07801582 | |||||
claim | 04/30/2026, 16:34:24 | 0POL | 0.01584685 | |||||
0x3829cab1 | 04/30/2026, 16:34:24 | 0POL | 0.03122164 | |||||
approve | 04/30/2026, 16:34:24 | 0POL | 0.01516658 | |||||
0xd9f0f7f5 | 04/30/2026, 16:34:24 | 0POL | 0.03729928 | |||||
approve | 04/30/2026, 16:34:24 | 0POL | 0.01344668 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 16:34:24 | 0POL | 0.10187057 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 16:34:24 | 0POL | 0.10265377 | |||||
transfer | 04/30/2026, 16:34:24 | 0POL | 0.01575056 | |||||
0x3829cab1 | 04/30/2026, 16:34:24 | 0POL | 0.03122647 | |||||
claim | 04/30/2026, 16:34:24 | 0POL | 0.03699316 | |||||
stake | 04/30/2026, 16:34:24 | 0POL | 0.04905402 | |||||
stake | 04/30/2026, 16:34:24 | 0POL | 0.04904703 | |||||
claimInterest | 04/30/2026, 16:34:24 | 0POL | 0.03359792 |
