Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 30/04/2026, 19:13:06 | 0POL | 0,01263262 | |||||
0xd9f0f7f5 | 30/04/2026, 19:13:06 | 0POL | 0,0366622 | |||||
claimInterest | 30/04/2026, 19:13:06 | 0POL | 0,04593635 | |||||
approve | 30/04/2026, 19:13:06 | 0POL | 0,01416919 | |||||
claim | 30/04/2026, 19:13:06 | 0POL | 0,02621038 | |||||
0x46a73fb1 | 30/04/2026, 19:13:06 | 0POL | 0,07328501 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 19:13:06 | 0POL | 0,09566859 | |||||
0x5638f1f3 | 30/04/2026, 19:13:06 | 0POL | 0,02737683 | |||||
0x3829cab1 | 30/04/2026, 19:13:06 | 0POL | 0,02932839 | |||||
0x46a73fb1 | 30/04/2026, 19:13:06 | 0POL | 0,07405425 | |||||
0x3829cab1 | 30/04/2026, 19:13:06 | 0POL | 0,02932839 | |||||
0x46a73fb1 | 30/04/2026, 19:13:06 | 0POL | 0,07328829 | |||||
0xd9f0f7f5 | 30/04/2026, 19:13:06 | 0POL | 0,0366622 | |||||
0x3829cab1 | 30/04/2026, 19:13:06 | 0POL | 0,02932839 | |||||
stake | 30/04/2026, 19:13:06 | 0POL | 0,04607231 | |||||
unstake | 30/04/2026, 19:13:06 | 0POL | 0,01974864 | |||||
stake | 30/04/2026, 19:13:06 | 0POL | 0,03244815 | |||||
approve | 30/04/2026, 19:13:06 | 0POL | 0,01288511 | |||||
transfer | 30/04/2026, 19:13:06 | 0POL | 0,01602802 | |||||
0x3829cab1 | 30/04/2026, 19:13:06 | 0POL | 0,03001556 |
