Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 04/30/2026, 14:42:28 | 0POL | 0.04044691 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 14:42:28 | 0POL | 0.13195056 | |||||
0x3829cab1 | 04/30/2026, 14:42:28 | 0POL | 0.04044691 | |||||
0x3829cab1 | 04/30/2026, 14:42:28 | 0POL | 0.04045144 | |||||
claim | 04/30/2026, 14:42:28 | 0POL | 0.02052923 | |||||
claimInterest | 04/30/2026, 14:42:28 | 0POL | 0.04534041 | |||||
claim | 04/30/2026, 14:42:28 | 0POL | 0.02052923 | |||||
0xd9f0f7f5 | 04/30/2026, 14:42:28 | 0POL | 0.050561 | |||||
unstake | 04/30/2026, 14:42:28 | 0POL | 0.02698158 | |||||
claim | 04/30/2026, 14:42:28 | 0POL | 0.02052923 | |||||
0x5638f1f3 | 04/30/2026, 14:42:28 | 0POL | 0.024011 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 14:42:28 | 0POL | 0.13195056 | |||||
claim | 04/30/2026, 14:42:28 | 0POL | 0.02052923 | |||||
unstake | 04/30/2026, 14:42:28 | 0POL | 0.02697706 | |||||
0x46a73fb1 | 04/30/2026, 14:42:28 | 0POL | 0.11216152 | |||||
stake | 04/30/2026, 14:42:28 | 0POL | 0.06353853 | |||||
claim | 04/30/2026, 14:42:28 | 0POL | 0.04791638 | |||||
claim | 04/30/2026, 14:42:28 | 0POL | 0.04791638 | |||||
redeemPositions | 04/30/2026, 14:42:28 | 0POL | 0.02553993 | |||||
callWithSyncFeeConcurrentERC2771 | 04/30/2026, 14:42:28 | 0POL | 0.1415199 |
