Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 13:29:47 | 28 | 9,032,912 22.59% | 40,000,000 | |
04/30/2026, 13:29:45 | 32 | 9,307,045 23.27% | 40,000,000 | |
04/30/2026, 13:29:43 | 32 | 10,394,717 25.99% | 40,000,000 | |
04/30/2026, 13:29:41 | 29 | 8,074,558 20.19% | 40,000,000 | |
04/30/2026, 13:29:39 | 32 | 10,566,706 26.42% | 40,000,000 | |
04/30/2026, 13:29:37 | 31 | 9,845,144 24.62% | 40,000,000 | |
04/30/2026, 13:29:35 | 31 | 9,559,704 23.9% | 40,000,000 | |
04/30/2026, 13:29:33 | 37 | 9,858,532 24.65% | 40,000,000 | |
04/30/2026, 13:29:31 | 33 | 9,487,795 23.72% | 40,000,000 | |
04/30/2026, 13:29:29 | 30 | 8,207,721 20.52% | 40,000,000 | |
04/30/2026, 13:29:27 | 32 | 9,980,911 24.96% | 40,000,000 | |
04/30/2026, 13:29:25 | 32 | 11,525,114 28.82% | 40,000,000 | |
04/30/2026, 13:29:23 | 35 | 9,942,040 24.86% | 40,000,000 | |
04/30/2026, 13:29:21 | 34 | 10,401,733 26.01% | 40,000,000 | |
04/30/2026, 13:29:19 | 29 | 8,393,506 20.99% | 40,000,000 | |
04/30/2026, 13:29:17 | 35 | 10,503,983 26.26% | 40,000,000 | |
04/30/2026, 13:29:15 | 34 | 11,054,424 27.64% | 40,000,000 | |
04/30/2026, 13:29:13 | 40 | 10,285,930 25.72% | 40,000,000 | |
04/30/2026, 13:29:11 | 36 | 9,522,329 23.81% | 40,000,000 | |
04/30/2026, 13:29:09 | 28 | 7,066,173 17.67% | 40,000,000 |
