Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 13:55:53 | 34 | 10,188,189 25.48% | 40,000,000 | |
04/30/2026, 13:55:51 | 40 | 11,258,818 28.15% | 40,000,000 | |
04/30/2026, 13:55:49 | 35 | 11,465,351 28.67% | 40,000,000 | |
04/30/2026, 13:55:47 | 35 | 10,593,488 26.49% | 40,000,000 | |
04/30/2026, 13:55:45 | 35 | 10,888,953 27.23% | 40,000,000 | |
04/30/2026, 13:55:43 | 32 | 10,393,538 25.99% | 40,000,000 | |
04/30/2026, 13:55:41 | 29 | 8,801,835 22.01% | 40,000,000 | |
04/30/2026, 13:55:39 | 33 | 9,919,481 24.8% | 40,000,000 | |
04/30/2026, 13:55:37 | 36 | 10,433,778 26.09% | 40,000,000 | |
04/30/2026, 13:55:35 | 31 | 7,987,718 19.97% | 40,000,000 | |
04/30/2026, 13:55:33 | 40 | 11,434,045 28.59% | 40,000,000 | |
04/30/2026, 13:55:31 | 36 | 8,655,038 21.64% | 40,000,000 | |
04/30/2026, 13:55:29 | 31 | 7,531,127 18.83% | 40,000,000 | |
04/30/2026, 13:55:27 | 35 | 9,549,212 23.88% | 40,000,000 | |
04/30/2026, 13:55:25 | 30 | 8,877,913 22.2% | 40,000,000 | |
04/30/2026, 13:55:23 | 33 | 10,366,091 25.92% | 40,000,000 | |
04/30/2026, 13:55:21 | 33 | 10,141,227 25.36% | 40,000,000 | |
04/30/2026, 13:55:19 | 33 | 11,250,430 28.13% | 40,000,000 | |
04/30/2026, 13:55:17 | 33 | 9,129,540 22.83% | 40,000,000 | |
04/30/2026, 13:55:15 | 31 | 9,030,326 22.58% | 40,000,000 |
