Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 12:25:21 | 35 | 11,583,285 28.96% | 40,000,000 | |
04/30/2026, 12:25:19 | 30 | 9,984,039 24.97% | 40,000,000 | |
04/30/2026, 12:25:17 | 32 | 10,210,877 25.53% | 40,000,000 | |
04/30/2026, 12:25:15 | 33 | 12,101,987 30.26% | 40,000,000 | |
04/30/2026, 12:25:13 | 33 | 9,286,557 23.22% | 40,000,000 | |
04/30/2026, 12:25:11 | 33 | 11,814,488 29.54% | 40,000,000 | |
04/30/2026, 12:25:09 | 39 | 12,298,234 30.75% | 40,000,000 | |
04/30/2026, 12:25:07 | 33 | 9,361,753 23.41% | 40,000,000 | |
04/30/2026, 12:25:05 | 37 | 11,747,440 29.37% | 40,000,000 | |
04/30/2026, 12:25:03 | 34 | 12,101,778 30.26% | 40,000,000 | |
04/30/2026, 12:25:01 | 33 | 8,417,396 21.05% | 40,000,000 | |
04/30/2026, 12:24:59 | 32 | 10,823,276 27.06% | 40,000,000 | |
04/30/2026, 12:24:57 | 33 | 10,383,273 25.96% | 40,000,000 | |
04/30/2026, 12:24:55 | 33 | 12,691,796 31.73% | 40,000,000 | |
04/30/2026, 12:24:53 | 29 | 9,891,708 24.73% | 40,000,000 | |
04/30/2026, 12:24:51 | 33 | 11,089,873 27.73% | 40,000,000 | |
04/30/2026, 12:24:49 | 38 | 10,604,780 26.52% | 40,000,000 | |
04/30/2026, 12:24:47 | 32 | 8,248,983 20.63% | 40,000,000 | |
04/30/2026, 12:24:45 | 28 | 9,506,024 23.77% | 40,000,000 | |
04/30/2026, 12:24:43 | 33 | 9,088,186 22.73% | 40,000,000 |
