Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 16:14:49 | 28 | 10,213,633 25.54% | 40,000,000 | |
04/30/2026, 16:14:47 | 27 | 10,464,016 26.17% | 40,000,000 | |
04/30/2026, 16:14:45 | 22 | 8,467,254 21.17% | 40,000,000 | |
04/30/2026, 16:14:43 | 32 | 12,812,594 32.04% | 40,000,000 | |
04/30/2026, 16:14:41 | 21 | 8,445,797 21.12% | 40,000,000 | |
04/30/2026, 16:14:39 | 29 | 11,470,184 28.68% | 40,000,000 | |
04/30/2026, 16:14:37 | 28 | 7,834,730 19.59% | 40,000,000 | |
04/30/2026, 16:14:35 | 22 | 8,007,644 20.02% | 40,000,000 | |
04/30/2026, 16:14:33 | 27 | 9,235,487 23.09% | 40,000,000 | |
04/30/2026, 16:14:31 | 24 | 7,765,043 19.42% | 40,000,000 | |
04/30/2026, 16:14:29 | 26 | 8,373,522 20.94% | 40,000,000 | |
04/30/2026, 16:14:27 | 29 | 10,148,087 25.38% | 40,000,000 | |
04/30/2026, 16:14:25 | 22 | 8,493,254 21.24% | 40,000,000 | |
04/30/2026, 16:14:23 | 27 | 10,147,680 25.37% | 40,000,000 | |
04/30/2026, 16:14:21 | 24 | 9,240,079 23.11% | 40,000,000 | |
04/30/2026, 16:14:19 | 25 | 8,969,810 22.43% | 40,000,000 | |
04/30/2026, 16:14:17 | 26 | 11,273,221 28.19% | 40,000,000 | |
04/30/2026, 16:14:15 | 26 | 7,006,096 17.52% | 40,000,000 | |
04/30/2026, 16:14:13 | 22 | 7,184,754 17.97% | 40,000,000 | |
04/30/2026, 16:14:11 | 21 | 32,292,098 80.74% | 40,000,000 |
