Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 13:12:47 | 30 | 8,078,767 20.2% | 40,000,000 | |
04/30/2026, 13:12:45 | 38 | 10,289,821 25.73% | 40,000,000 | |
04/30/2026, 13:12:43 | 29 | 8,425,493 21.07% | 40,000,000 | |
04/30/2026, 13:12:41 | 31 | 9,757,517 24.4% | 40,000,000 | |
04/30/2026, 13:12:39 | 30 | 8,964,408 22.42% | 40,000,000 | |
04/30/2026, 13:12:37 | 30 | 8,379,683 20.95% | 40,000,000 | |
04/30/2026, 13:12:35 | 38 | 10,298,829 25.75% | 40,000,000 | |
04/30/2026, 13:12:33 | 34 | 10,288,246 25.73% | 40,000,000 | |
04/30/2026, 13:12:31 | 38 | 8,233,841 20.59% | 40,000,000 | |
04/30/2026, 13:12:29 | 26 | 7,874,913 19.69% | 40,000,000 | |
04/30/2026, 13:12:27 | 30 | 33,953,808 84.89% | 40,000,000 | |
04/30/2026, 13:12:25 | 39 | 11,252,544 28.14% | 40,000,000 | |
04/30/2026, 13:12:23 | 37 | 8,742,163 21.86% | 40,000,000 | |
04/30/2026, 13:12:21 | 37 | 13,741,479 34.36% | 40,000,000 | |
04/30/2026, 13:12:19 | 39 | 10,737,904 26.85% | 40,000,000 | |
04/30/2026, 13:12:17 | 27 | 7,483,031 18.71% | 40,000,000 | |
04/30/2026, 13:12:15 | 42 | 8,485,873 21.22% | 40,000,000 | |
04/30/2026, 13:12:13 | 36 | 11,125,319 27.82% | 40,000,000 | |
04/30/2026, 13:12:11 | 29 | 8,230,401 20.58% | 40,000,000 | |
04/30/2026, 13:12:09 | 32 | 9,962,827 24.91% | 40,000,000 |
