Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 11:49:31 | 37 | 10,405,626 26.02% | 40,000,000 | |
04/30/2026, 11:49:29 | 30 | 8,836,716 22.1% | 40,000,000 | |
04/30/2026, 11:49:27 | 34 | 9,690,244 24.23% | 40,000,000 | |
04/30/2026, 11:49:25 | 30 | 9,483,259 23.71% | 40,000,000 | |
04/30/2026, 11:49:23 | 30 | 6,961,365 17.41% | 40,000,000 | |
04/30/2026, 11:49:21 | 33 | 9,066,890 22.67% | 40,000,000 | |
04/30/2026, 11:49:19 | 35 | 7,546,403 18.87% | 40,000,000 | |
04/30/2026, 11:49:17 | 29 | 7,060,824 17.66% | 40,000,000 | |
04/30/2026, 11:49:15 | 30 | 35,802,738 89.51% | 40,000,000 | |
04/30/2026, 11:49:13 | 31 | 8,229,985 20.58% | 40,000,000 | |
04/30/2026, 11:49:11 | 29 | 9,527,528 23.82% | 40,000,000 | |
04/30/2026, 11:49:09 | 34 | 10,239,842 25.6% | 40,000,000 | |
04/30/2026, 11:49:07 | 33 | 9,694,226 24.24% | 40,000,000 | |
04/30/2026, 11:49:05 | 33 | 9,702,969 24.26% | 40,000,000 | |
04/30/2026, 11:49:03 | 30 | 9,040,752 22.61% | 40,000,000 | |
04/30/2026, 11:49:01 | 32 | 9,587,017 23.97% | 40,000,000 | |
04/30/2026, 11:48:59 | 33 | 11,072,098 27.69% | 40,000,000 | |
04/30/2026, 11:48:57 | 34 | 10,323,567 25.81% | 40,000,000 | |
04/30/2026, 11:48:55 | 32 | 9,032,720 22.59% | 40,000,000 | |
04/30/2026, 11:48:53 | 33 | 9,212,359 23.04% | 40,000,000 |
