Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 17:33:59 | 26 | 12,849,687 32.13% | 40,000,000 | |
04/30/2026, 17:33:57 | 24 | 9,668,187 24.18% | 40,000,000 | |
04/30/2026, 17:33:55 | 23 | 8,100,368 20.26% | 40,000,000 | |
04/30/2026, 17:33:53 | 32 | 9,757,165 24.4% | 40,000,000 | |
04/30/2026, 17:33:51 | 26 | 8,269,986 20.68% | 40,000,000 | |
04/30/2026, 17:33:49 | 34 | 9,026,991 22.57% | 40,000,000 | |
04/30/2026, 17:33:47 | 23 | 6,945,836 17.37% | 40,000,000 | |
04/30/2026, 17:33:45 | 25 | 8,694,231 21.74% | 40,000,000 | |
04/30/2026, 17:33:43 | 20 | 7,919,929 19.8% | 40,000,000 | |
04/30/2026, 17:33:41 | 22 | 7,444,670 18.62% | 40,000,000 | |
04/30/2026, 17:33:39 | 21 | 7,498,343 18.75% | 40,000,000 | |
04/30/2026, 17:33:37 | 19 | 6,337,602 15.85% | 40,000,000 | |
04/30/2026, 17:33:35 | 22 | 7,524,808 18.82% | 40,000,000 | |
04/30/2026, 17:33:33 | 26 | 8,683,461 21.71% | 40,000,000 | |
04/30/2026, 17:33:31 | 25 | 8,741,356 21.86% | 40,000,000 | |
04/30/2026, 17:33:29 | 24 | 8,597,102 21.5% | 40,000,000 | |
04/30/2026, 17:33:27 | 22 | 9,407,577 23.52% | 40,000,000 | |
04/30/2026, 17:33:25 | 27 | 9,643,768 24.11% | 40,000,000 | |
04/30/2026, 17:33:23 | 22 | 8,189,381 20.48% | 40,000,000 | |
04/30/2026, 17:33:21 | 21 | 6,770,278 16.93% | 40,000,000 |
