Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 20:48:47 | 23 | 8,350,803 20.88% | 40,000,000 | |
04/30/2026, 20:48:45 | 31 | 10,019,140 25.05% | 40,000,000 | |
04/30/2026, 20:48:43 | 25 | 7,910,814 19.78% | 40,000,000 | |
04/30/2026, 20:48:41 | 30 | 9,537,373 23.85% | 40,000,000 | |
04/30/2026, 20:48:39 | 29 | 10,218,927 25.55% | 40,000,000 | |
04/30/2026, 20:48:37 | 27 | 10,222,096 25.56% | 40,000,000 | |
04/30/2026, 20:48:35 | 26 | 8,013,577 20.04% | 40,000,000 | |
04/30/2026, 20:48:33 | 27 | 10,636,575 26.6% | 40,000,000 | |
04/30/2026, 20:48:31 | 28 | 9,185,191 22.97% | 40,000,000 | |
04/30/2026, 20:48:29 | 24 | 8,237,596 20.6% | 40,000,000 | |
04/30/2026, 20:48:27 | 28 | 9,266,968 23.17% | 40,000,000 | |
04/30/2026, 20:48:25 | 29 | 10,862,420 27.16% | 40,000,000 | |
04/30/2026, 20:48:23 | 23 | 8,985,420 22.47% | 40,000,000 | |
04/30/2026, 20:48:21 | 26 | 10,353,884 25.89% | 40,000,000 | |
04/30/2026, 20:48:19 | 29 | 11,827,259 29.57% | 40,000,000 | |
04/30/2026, 20:48:17 | 23 | 8,561,593 21.41% | 40,000,000 | |
04/30/2026, 20:48:15 | 26 | 9,075,527 22.69% | 40,000,000 | |
04/30/2026, 20:48:13 | 27 | 8,904,643 22.27% | 40,000,000 | |
04/30/2026, 20:48:11 | 24 | 8,855,610 22.14% | 40,000,000 | |
04/30/2026, 20:48:09 | 32 | 13,118,029 32.8% | 40,000,000 |
