Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 17:37:21 | 24 | 10,125,006 25.32% | 40,000,000 | |
04/30/2026, 17:37:19 | 22 | 9,537,071 23.85% | 40,000,000 | |
04/30/2026, 17:37:17 | 23 | 9,305,450 23.27% | 40,000,000 | |
04/30/2026, 17:37:15 | 23 | 9,902,080 24.76% | 40,000,000 | |
04/30/2026, 17:37:13 | 24 | 11,226,292 28.07% | 40,000,000 | |
04/30/2026, 17:37:11 | 20 | 8,154,648 20.39% | 40,000,000 | |
04/30/2026, 17:37:09 | 32 | 8,442,617 21.11% | 40,000,000 | |
04/30/2026, 17:37:07 | 25 | 10,044,483 25.12% | 40,000,000 | |
04/30/2026, 17:37:05 | 22 | 7,421,034 18.56% | 40,000,000 | |
04/30/2026, 17:37:03 | 23 | 9,512,714 23.79% | 40,000,000 | |
04/30/2026, 17:37:01 | 23 | 8,551,406 21.38% | 40,000,000 | |
04/30/2026, 17:36:59 | 24 | 8,579,893 21.45% | 40,000,000 | |
04/30/2026, 17:36:57 | 26 | 11,726,676 29.32% | 40,000,000 | |
04/30/2026, 17:36:55 | 19 | 6,833,974 17.09% | 40,000,000 | |
04/30/2026, 17:36:53 | 25 | 9,686,142 24.22% | 40,000,000 | |
04/30/2026, 17:36:51 | 22 | 9,735,930 24.34% | 40,000,000 | |
04/30/2026, 17:36:49 | 22 | 7,933,220 19.84% | 40,000,000 | |
04/30/2026, 17:36:47 | 28 | 10,062,902 25.16% | 40,000,000 | |
04/30/2026, 17:36:45 | 20 | 6,807,070 17.02% | 40,000,000 | |
04/30/2026, 17:36:43 | 24 | 9,492,183 23.74% | 40,000,000 |
