Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 11:19:15 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/30/2026, 11:19:15 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 11:19:13 | 2 | 816 | 21,000 0.01% | 1,800 | ||
04/30/2026, 11:19:13 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 11:19:12 | 2 | 816 | 21,000 0.01% | 1,800 | ||
04/30/2026, 11:19:09 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 11:19:07 | 2 | 1,072 | 69,993 0.01% | 1,800 | ||
04/30/2026, 11:19:07 | 2 | 817 | 21,161 0.01% | 1,800 | ||
04/30/2026, 11:19:06 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
04/30/2026, 11:19:03 | 2 | 1,170 | 67,933 0.01% | 1,800 | ||
04/30/2026, 11:19:02 | 2 | 1,152 | 86,340 0.01% | 1,800 | ||
04/30/2026, 11:19:01 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
04/30/2026, 11:18:59 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
04/30/2026, 11:18:57 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 11:18:57 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 11:18:56 | 2 | 2,466 | 194,718 0.01% | 1,800 | ||
04/30/2026, 11:18:55 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
04/30/2026, 11:18:53 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
04/30/2026, 11:18:51 | 2 | 816 | 21,000 0.01% | 1,800 | ||
04/30/2026, 11:18:51 | 2 | 2,466 | 194,784 0.01% | 1,800 |
