Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 12:17:07 | 2 | 1.522 | 144.670 0,01 % | 1.800 | ||
30.04.2026, 12:17:02 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 12:16:55 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 12:16:52 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 12:16:51 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
30.04.2026, 12:16:49 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 12:16:47 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 12:16:46 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 12:16:44 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 12:16:43 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 12:16:40 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 12:16:39 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 12:16:39 | 2 | 1.136 | 59.511 0,01 % | 1.800 | ||
30.04.2026, 12:16:38 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 12:16:38 | 2 | 1.080 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 12:16:35 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 12:16:33 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 12:16:31 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 12:16:30 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 12:16:29 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
