Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 21:01:07 | 125 | 13,910,038 25.3% | 246.14 | 0.00342384 | 0.00034238 | ||
04/30/2026, 21:01:06 | 125 | 19,385,610 35.25% | 202.03 | 0.00391658 | 0.00039165 | ||
04/30/2026, 21:01:06 | 115 | 20,090,653 36.53% | 97.8 | 0.00196503 | 0.0001965 | ||
04/30/2026, 21:01:06 | 70 | 5,350,501 9.73% | 265.83 | 0.00142234 | 0.00014223 | ||
04/30/2026, 21:01:05 | 82 | 13,149,305 23.91% | 224.53 | 0.00295242 | 0.00029524 | ||
04/30/2026, 21:01:05 | 109 | 11,227,196 20.42% | 240.2 | 0.00269686 | 0.00026968 | ||
04/30/2026, 21:01:04 | 88 | 17,797,716 32.36% | 137.46 | 0.00244647 | 0.00024464 | ||
04/30/2026, 21:01:04 | 98 | 15,873,572 28.87% | 108.68 | 0.00172516 | 0.00017251 | ||
04/30/2026, 21:01:03 | 123 | 24,687,629 44.89% | 208.62 | 0.00515033 | 0.00051503 | ||
04/30/2026, 21:01:03 | 94 | 12,605,390 22.92% | 95.77 | 0.00120732 | 0.00012073 | ||
04/30/2026, 21:01:02 | 129 | 15,090,816 27.44% | 129.01 | 0.00194687 | 0.00019468 | ||
04/30/2026, 21:01:02 | 95 | 12,662,337 23.03% | 112.4 | 0.0014233 | 0.00014233 | ||
04/30/2026, 21:01:01 | 135 | 15,395,633 28% | 514.53 | 0.00792165 | 0.00079216 | ||
04/30/2026, 21:01:01 | 111 | 19,135,058 34.8% | 66.92 | 0.0012806 | 0.00012806 | ||
04/30/2026, 21:01:01 | 94 | 11,680,122 21.24% | 104.88 | 0.00122511 | 0.00012251 | ||
04/30/2026, 21:01:00 | 98 | 13,622,219 24.77% | 77.41 | 0.00105455 | 0.00010545 | ||
04/30/2026, 21:01:00 | 104 | 14,838,412 26.98% | 70.52 | 0.00104645 | 0.00010464 | ||
04/30/2026, 21:00:59 | 83 | 11,716,678 21.31% | 99.52 | 0.00116605 | 0.0001166 | ||
04/30/2026, 21:00:59 | 85 | 22,451,250 40.83% | 124.83 | 0.00280268 | 0.00028026 | ||
04/30/2026, 21:00:58 | 89 | 15,644,838 28.45% | 68.44 | 0.00107075 | 0.00010707 |
