Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 13.37.44 | 37 | 7.382.900 13,43% | 97,06 | 0,00071663 | 0,00007166 | ||
30/04/2026, 13.37.44 | 69 | 9.202.141 16,74% | 239,84 | 0,00220711 | 0,00022071 | ||
30/04/2026, 13.37.43 | 81 | 10.469.911 19,04% | 177,02 | 0,00185345 | 0,00018534 | ||
30/04/2026, 13.37.43 | 37 | 3.271.296 5,95% | 463,41 | 0,00151598 | 0,00015159 | ||
30/04/2026, 13.37.42 | 82 | 27.210.609 49,48% | 56,64 | 0,00154121 | 0,00015412 | ||
30/04/2026, 13.37.42 | 60 | 10.084.681 18,34% | 215,6 | 0,00217426 | 0,00021742 | ||
30/04/2026, 13.37.42 | 62 | 4.324.701 7,87% | 88,16 | 0,00038126 | 0,00003812 | ||
30/04/2026, 13.37.41 | 62 | 9.329.093 16,97% | 62 | 0,00057844 | 0,00005784 | ||
30/04/2026, 13.37.41 | 78 | 17.053.290 31,01% | 127,17 | 0,00216877 | 0,00021687 | ||
30/04/2026, 13.37.40 | 72 | 11.856.815 21,56% | 201,16 | 0,00238515 | 0,00023851 | ||
30/04/2026, 13.37.40 | 61 | 14.138.479 25,71% | 63,97 | 0,00090455 | 0,00009045 | ||
30/04/2026, 13.37.39 | 85 | 11.168.241 20,31% | 169,81 | 0,00189648 | 0,00018964 | ||
30/04/2026, 13.37.39 | 88 | 10.360.519 18,84% | 68,66 | 0,00071143 | 0,00007114 | ||
30/04/2026, 13.37.38 | 65 | 8.470.507 15,41% | 59,86 | 0,00050706 | 0,0000507 | ||
30/04/2026, 13.37.38 | 80 | 8.564.012 15,58% | 75,45 | 0,00064621 | 0,00006462 | ||
30/04/2026, 13.37.38 | 85 | 17.349.689 31,55% | 62,94 | 0,00109206 | 0,0001092 | ||
30/04/2026, 13.37.37 | 59 | 14.123.311 25,68% | 86,64 | 0,00122376 | 0,00012237 | ||
30/04/2026, 13.37.37 | 87 | 11.571.201 21,04% | 140,54 | 0,00162627 | 0,00016262 | ||
30/04/2026, 13.37.36 | 71 | 9.394.822 17,09% | 63,42 | 0,00059583 | 0,00005958 | ||
30/04/2026, 13.37.36 | 67 | 9.961.481 18,12% | 136,54 | 0,00136015 | 0,00013601 |
