Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 19.40.47 | 85 | 10.280.671 18,7% | 125,91 | 0,00129443 | 0,00012944 | ||
27/04/2026, 19.40.47 | 85 | 8.907.077 16,2% | 96,91 | 0,00086324 | 0,00008632 | ||
27/04/2026, 19.40.46 | 75 | 9.814.856 17,85% | 102,53 | 0,00100633 | 0,00010063 | ||
27/04/2026, 19.40.46 | 73 | 13.220.741 24,04% | 67,07 | 0,00088679 | 0,00008867 | ||
27/04/2026, 19.40.45 | 117 | 13.702.029 24,92% | 963,6 | 0,01320331 | 0,00132033 | ||
27/04/2026, 19.40.44 | 94 | 9.589.127 17,44% | 234,84 | 0,00225196 | 0,00022519 | ||
27/04/2026, 19.40.44 | 75 | 8.738.695 15,89% | 83,61 | 0,00073064 | 0,00007306 | ||
27/04/2026, 19.40.43 | 79 | 17.385.202 31,61% | 81,57 | 0,00141826 | 0,00014182 | ||
27/04/2026, 19.40.43 | 76 | 8.792.111 15,99% | 121,71 | 0,0010701 | 0,00010701 | ||
27/04/2026, 19.40.43 | 81 | 8.289.417 15,08% | 118,07 | 0,00097874 | 0,00009787 | ||
27/04/2026, 19.40.42 | 86 | 12.064.869 21,94% | 94,94 | 0,00114545 | 0,00011454 | ||
27/04/2026, 19.40.42 | 81 | 11.612.868 21,12% | 91,85 | 0,00106665 | 0,00010666 | ||
27/04/2026, 19.40.41 | 79 | 8.511.473 15,48% | 174,32 | 0,00148376 | 0,00014837 | ||
27/04/2026, 19.40.41 | 124 | 10.727.123 19,51% | 87,7 | 0,00094079 | 0,00009407 | ||
27/04/2026, 19.40.40 | 72 | 13.128.815 23,88% | 93,12 | 0,00122265 | 0,00012226 | ||
27/04/2026, 19.40.40 | 70 | 9.853.226 17,92% | 108,5 | 0,00106916 | 0,00010691 | ||
27/04/2026, 19.40.39 | 90 | 9.710.405 17,66% | 116,08 | 0,0011272 | 0,00011272 | ||
27/04/2026, 19.40.39 | 103 | 11.474.710 20,87% | 96,87 | 0,0011116 | 0,00011116 | ||
27/04/2026, 19.40.38 | 150 | 13.668.439 24,86% | 93,75 | 0,00128142 | 0,00012814 | ||
27/04/2026, 19.40.38 | 93 | 9.391.203 17,08% | 206,3 | 0,00193744 | 0,00019374 |
