Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 03:50:55 | 26 | 2,492,227 4.54% | 76.88 | 0.00019161 | 0.00001916 | ||
05/01/2026, 03:50:54 | 29 | 2,689,010 4.89% | 60.07 | 0.00016153 | 0.00001615 | ||
05/01/2026, 03:50:54 | 30 | 4,181,241 7.61% | 81.53 | 0.00034092 | 0.00003409 | ||
05/01/2026, 03:50:53 | 38 | 3,979,989 7.24% | 94.1 | 0.00037451 | 0.00003745 | ||
05/01/2026, 03:50:53 | 48 | 6,298,625 11.46% | 63.16 | 0.00039787 | 0.00003978 | ||
05/01/2026, 03:50:52 | 43 | 4,782,273 8.7% | 134.2 | 0.0006418 | 0.00006418 | ||
05/01/2026, 03:50:52 | 40 | 2,787,276 5.07% | 79.76 | 0.00022233 | 0.00002223 | ||
05/01/2026, 03:50:51 | 34 | 3,240,197 5.9% | 58.64 | 0.00019 | 0.000019 | ||
05/01/2026, 03:50:51 | 22 | 2,931,402 5.33% | 147.98 | 0.0004338 | 0.00004338 | ||
05/01/2026, 03:50:51 | 36 | 5,319,006 9.68% | 169.49 | 0.00090152 | 0.00009015 | ||
05/01/2026, 03:50:50 | 38 | 5,373,681 9.78% | 92.35 | 0.00049627 | 0.00004962 | ||
05/01/2026, 03:50:50 | 35 | 4,259,989 7.75% | 88.89 | 0.00037869 | 0.00003786 | ||
05/01/2026, 03:50:49 | 37 | 4,922,689 8.96% | 70.46 | 0.0003469 | 0.00003469 | ||
05/01/2026, 03:50:49 | 33 | 3,452,494 6.28% | 138.11 | 0.00047684 | 0.00004768 | ||
05/01/2026, 03:50:48 | 47 | 5,469,695 9.95% | 248.06 | 0.00135683 | 0.00013568 | ||
05/01/2026, 03:50:48 | 35 | 20,375,071 37.05% | 62.89 | 0.00128141 | 0.00012814 | ||
05/01/2026, 03:50:47 | 45 | 4,166,200 7.58% | 125.97 | 0.00052483 | 0.00005248 | ||
05/01/2026, 03:50:47 | 64 | 9,056,360 16.47% | 66.71 | 0.00060421 | 0.00006042 | ||
05/01/2026, 03:50:46 | 52 | 5,156,592 9.38% | 256.67 | 0.00132358 | 0.00013235 | ||
05/01/2026, 03:50:46 | 33 | 7,254,150 13.19% | 156.76 | 0.00113721 | 0.00011372 |
