Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-05-2026, 19:48:07 | 75 | 9.635.120 17,52% | 70,51 | 0,00067944 | 0,00006794 | ||
01-05-2026, 19:48:06 | 56 | 7.711.753 14,03% | 203,85 | 0,0015721 | 0,00015721 | ||
01-05-2026, 19:48:06 | 82 | 11.466.701 20,85% | 101,26 | 0,00116117 | 0,00011611 | ||
01-05-2026, 19:48:06 | 79 | 9.381.155 17,06% | 179,73 | 0,00168611 | 0,00016861 | ||
01-05-2026, 19:48:05 | 98 | 8.017.991 14,58% | 151,16 | 0,00121202 | 0,0001212 | ||
01-05-2026, 19:48:05 | 79 | 12.100.693 22,01% | 104,41 | 0,00126352 | 0,00012635 | ||
01-05-2026, 19:48:04 | 72 | 8.850.851 16,1% | 232,87 | 0,00206114 | 0,00020611 | ||
01-05-2026, 19:48:04 | 75 | 13.207.788 24,02% | 101,46 | 0,00134018 | 0,00013401 | ||
01-05-2026, 19:48:03 | 72 | 8.896.191 16,18% | 398,18 | 0,00354236 | 0,00035423 | ||
01-05-2026, 19:48:03 | 82 | 10.285.121 18,71% | 200,61 | 0,00206334 | 0,00020633 | ||
01-05-2026, 19:48:02 | 85 | 13.103.075 23,83% | 138,49 | 0,00181469 | 0,00018146 | ||
01-05-2026, 19:48:02 | 81 | 15.199.974 27,64% | 86,03 | 0,00130767 | 0,00013076 | ||
01-05-2026, 19:48:01 | 117 | 16.210.989 29,48% | 272,9 | 0,00442398 | 0,00044239 | ||
01-05-2026, 19:48:01 | 83 | 15.149.407 27,55% | 280,31 | 0,00424655 | 0,00042465 | ||
01-05-2026, 19:48:01 | 95 | 16.801.253 30,55% | 181,96 | 0,00305715 | 0,00030571 | ||
01-05-2026, 19:48:00 | 77 | 15.908.531 28,93% | 105,95 | 0,00168555 | 0,00016855 | ||
01-05-2026, 19:48:00 | 58 | 11.594.301 21,09% | 80,07 | 0,00092844 | 0,00009284 | ||
01-05-2026, 19:47:59 | 81 | 13.094.954 23,81% | 84,29 | 0,00110377 | 0,00011037 | ||
01-05-2026, 19:47:59 | 77 | 11.211.042 20,39% | 100,04 | 0,00112165 | 0,00011216 | ||
01-05-2026, 19:47:58 | 106 | 9.040.869 16,44% | 93,54 | 0,00084571 | 0,00008457 |
