Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 03:53:17 | 42 | 4,154,184 7.56% | 258.51 | 0.00107389 | 0.00010738 | ||
05/01/2026, 03:53:16 | 35 | 4,007,700 7.29% | 209.16 | 0.00083828 | 0.00008382 | ||
05/01/2026, 03:53:16 | 34 | 6,706,788 12.2% | 388.68 | 0.00260683 | 0.00026068 | ||
05/01/2026, 03:53:15 | 48 | 6,295,283 11.45% | 85.67 | 0.00053934 | 0.00005393 | ||
05/01/2026, 03:53:15 | 35 | 4,884,235 8.89% | 122.59 | 0.00059877 | 0.00005987 | ||
05/01/2026, 03:53:15 | 33 | 3,518,203 6.4% | 161.75 | 0.00056908 | 0.0000569 | ||
05/01/2026, 03:53:14 | 41 | 11,771,320 21.41% | 68.03 | 0.00080085 | 0.00008008 | ||
05/01/2026, 03:53:14 | 29 | 2,318,125 4.22% | 118.11 | 0.00027379 | 0.00002737 | ||
05/01/2026, 03:53:13 | 40 | 6,614,792 12.03% | 86.3 | 0.00057089 | 0.00005708 | ||
05/01/2026, 03:53:13 | 53 | 7,122,450 12.95% | 117.82 | 0.00083921 | 0.00008392 | ||
05/01/2026, 03:53:12 | 35 | 4,390,756 7.99% | 127.21 | 0.00055857 | 0.00005585 | ||
05/01/2026, 03:53:12 | 40 | 4,540,289 8.26% | 104.02 | 0.00047229 | 0.00004722 | ||
05/01/2026, 03:53:11 | 35 | 3,769,743 6.86% | 91.01 | 0.00034309 | 0.0000343 | ||
05/01/2026, 03:53:11 | 27 | 2,480,118 4.51% | 184.69 | 0.00045805 | 0.0000458 | ||
05/01/2026, 03:53:10 | 56 | 6,728,975 12.24% | 88.51 | 0.00059561 | 0.00005956 | ||
05/01/2026, 03:53:10 | 62 | 9,202,387 16.74% | 188.86 | 0.00173801 | 0.0001738 | ||
05/01/2026, 03:53:10 | 27 | 2,297,096 4.18% | 151.11 | 0.00034713 | 0.00003471 | ||
05/01/2026, 03:53:09 | 37 | 4,336,316 7.89% | 227.6 | 0.00098698 | 0.00009869 | ||
05/01/2026, 03:53:09 | 28 | 7,338,270 13.35% | 75.01 | 0.00055046 | 0.00005504 | ||
05/01/2026, 03:53:08 | 48 | 5,415,879 9.85% | 82.34 | 0.00044599 | 0.00004459 |
