Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 00:10:46 | 61 | 6,244,809 11.36% | 833.93 | 0.00520777 | 0.00052077 | ||
05/01/2026, 00:10:46 | 60 | 17,781,359 32.33% | 61.45 | 0.00109272 | 0.00010927 | ||
05/01/2026, 00:10:45 | 84 | 11,649,086 21.19% | 146.54 | 0.00170717 | 0.00017071 | ||
05/01/2026, 00:10:45 | 66 | 8,356,180 15.2% | 62.99 | 0.00052637 | 0.00005263 | ||
05/01/2026, 00:10:44 | 63 | 7,499,951 13.64% | 107.26 | 0.0008045 | 0.00008045 | ||
05/01/2026, 00:10:44 | 61 | 6,214,370 11.3% | 127.93 | 0.000795 | 0.0000795 | ||
05/01/2026, 00:10:44 | 80 | 8,886,426 16.16% | 134.69 | 0.00119695 | 0.00011969 | ||
05/01/2026, 00:10:43 | 76 | 11,004,179 20.01% | 78.84 | 0.00086758 | 0.00008675 | ||
05/01/2026, 00:10:43 | 85 | 16,761,547 30.48% | 72.21 | 0.00121041 | 0.00012104 | ||
05/01/2026, 00:10:42 | 68 | 8,943,681 16.27% | 384.26 | 0.00343675 | 0.00034367 | ||
05/01/2026, 00:10:42 | 61 | 7,744,015 14.09% | 123.83 | 0.00095894 | 0.00009589 | ||
05/01/2026, 00:10:41 | 90 | 14,794,237 26.9% | 114.93 | 0.00170035 | 0.00017003 | ||
05/01/2026, 00:10:41 | 64 | 13,185,566 23.98% | 101.99 | 0.00134485 | 0.00013448 | ||
05/01/2026, 00:10:40 | 71 | 14,451,180 26.28% | 75.7 | 0.00109402 | 0.0001094 | ||
05/01/2026, 00:10:40 | 69 | 8,099,059 14.73% | 192.88 | 0.00156214 | 0.00015621 | ||
05/01/2026, 00:10:40 | 80 | 10,516,150 19.13% | 181.86 | 0.00191256 | 0.00019125 | ||
05/01/2026, 00:10:39 | 88 | 15,360,731 27.93% | 107.64 | 0.00165346 | 0.00016534 | ||
05/01/2026, 00:10:39 | 89 | 12,595,093 22.91% | 105.62 | 0.0013304 | 0.00013304 | ||
05/01/2026, 00:10:38 | 69 | 8,343,310 15.17% | 61.35 | 0.00051192 | 0.00005119 | ||
05/01/2026, 00:10:38 | 69 | 15,656,271 28.47% | 62.27 | 0.00097503 | 0.0000975 |
