Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 03:16:29 | 42 | 1,241,866 3.11% | 302.51 | 0.00037567 | 0.00000166 | ||
05/01/2026, 03:16:28 | 44 | 1,545,826 3.87% | 1.93 | 0.00000298 | 0.00000208 | ||
05/01/2026, 03:16:27 | 34 | 1,179,406 2.95% | 133.73 | 0.00015772 | 0.0000016 | ||
05/01/2026, 03:16:26 | 18 | 1,079,299 2.7% | 1.73 | 0.00000187 | 0.00000148 | ||
05/01/2026, 03:16:25 | 10 | 250,284 0.63% | 298.91 | 0.00007481 | 0.00000034 | ||
05/01/2026, 03:16:24 | 14 | 17,516,153 43.8% | 1.35 | 0.00002368 | 0.00002335 | ||
05/01/2026, 03:16:23 | 13 | 994,416 2.49% | 350.55 | 0.00034859 | 0.00000133 | ||
05/01/2026, 03:16:22 | 8 | 518,107 1.3% | 2.5 | 0.00000129 | 0.0000007 | ||
05/01/2026, 03:16:21 | 14 | 487,315 1.22% | 321.54 | 0.00015669 | 0.00000066 | ||
05/01/2026, 03:16:20 | 10 | 210,000 0.53% | 1.38 | 0.00000029 | 0.00000029 | ||
05/01/2026, 03:16:19 | 16 | 17,999,891 45% | 1.4 | 0.00002532 | 0.00002398 | ||
05/01/2026, 03:16:18 | 12 | 639,932 1.6% | 244.89 | 0.00015671 | 0.00000086 | ||
05/01/2026, 03:16:17 | 8 | 743,758 1.86% | 1.91 | 0.00000142 | 0.000001 | ||
05/01/2026, 03:16:16 | 16 | 596,936 1.5% | 88.52 | 0.00005284 | 0.00000081 | ||
05/01/2026, 03:16:15 | 11 | 594,726 1.49% | 303.43 | 0.00018046 | 0.00000082 | ||
05/01/2026, 03:16:14 | 23 | 18,223,841 45.56% | 1.38 | 0.00002527 | 0.00002421 | ||
05/01/2026, 03:16:13 | 6 | 132,421 0.34% | 1.34 | 0.00000017 | 0.00000017 | ||
05/01/2026, 03:16:12 | 14 | 936,289 2.35% | 2.05 | 0.00000192 | 0.00000126 | ||
05/01/2026, 03:16:11 | 16 | 1,185,056 2.97% | 732.06 | 0.00086754 | 0.00000161 | ||
05/01/2026, 03:16:10 | 14 | 437,147 1.1% | 350.54 | 0.00015323 | 0.0000006 |
