Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 00:30:09 | 14 | 961 160 2,41% | 23,34 | 0,00002243 | 0,00000117 | ||
01.05.2026, 00:30:08 | 14 | 405 388 1,02% | 243,58 | 0,00009874 | 0,0000005 | ||
01.05.2026, 00:30:07 | 18 | 1 077 533 2,7% | 149,34 | 0,00016092 | 0,00000134 | ||
01.05.2026, 00:30:06 | 19 | 18 178 935 45,45% | 9,8 | 0,00017831 | 0,00002176 | ||
01.05.2026, 00:30:05 | 19 | 1 513 524 3,79% | 3,03 | 0,00000459 | 0,00000182 | ||
01.05.2026, 00:30:04 | 14 | 1 835 420 4,59% | 73,84 | 0,00013552 | 0,00000222 | ||
01.05.2026, 00:30:03 | 21 | 993 083 2,49% | 226,45 | 0,00022488 | 0,00000121 | ||
01.05.2026, 00:30:02 | 22 | 8 711 599 21,78% | 38,34 | 0,00033405 | 0,00001051 | ||
01.05.2026, 00:30:01 | 31 | 1 328 050 3,33% | 594,61 | 0,00078968 | 0,00000161 | ||
01.05.2026, 00:30:00 | 26 | 2 429 683 6,08% | 13,41 | 0,03258742 | 0,00000296 | ||
01.05.2026, 00:29:59 | 11 | 515 833 1,29% | 2,08 | 0,00000107 | 0,00000063 | ||
01.05.2026, 00:29:58 | 22 | 1 516 891 3,8% | 155,09 | 0,00023526 | 0,00000188 | ||
01.05.2026, 00:29:57 | 11 | 1 298 343 3,25% | 198,26 | 0,00025741 | 0,00000162 | ||
01.05.2026, 00:29:56 | 27 | 2 674 162 6,69% | 2,93 | 0,00783898 | 0,00000336 | ||
01.05.2026, 00:29:55 | 13 | 445 999 1,12% | 582,14 | 0,00025963 | 0,00000056 | ||
01.05.2026, 00:29:54 | 15 | 614 568 1,54% | 92,95 | 0,00005712 | 0,00000078 | ||
01.05.2026, 00:29:53 | 18 | 991 231 2,48% | 590,78 | 0,0005856 | 0,00000128 | ||
01.05.2026, 00:29:52 | 24 | 2 646 209 6,62% | 64,69 | 0,0001712 | 0,00000343 | ||
01.05.2026, 00:29:51 | 15 | 2 435 697 6,09% | 1,3 | 0,00000317 | 0,00000317 | ||
01.05.2026, 00:29:50 | 15 | 1 194 432 2,99% | 196,04 | 0,00023416 | 0,00000156 |
