Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.04.2026, 05:25:45 | 2 | 989 | 91.048 0,23 % | 7 | ||
21.04.2026, 05:25:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 05:25:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 05:25:36 | 0 | 612 | 0 | 7 | ||
21.04.2026, 05:25:33 | 0 | 612 | 0 | 7 | ||
21.04.2026, 05:25:30 | 0 | 612 | 0 | 7 | ||
21.04.2026, 05:25:27 | 2 | 989 | 91.096 0,23 % | 7 | ||
21.04.2026, 05:25:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 05:25:21 | 0 | 612 | 0 | 7 | ||
21.04.2026, 05:25:18 | 0 | 612 | 0 | 7 | ||
21.04.2026, 05:25:15 | 1 | 922 | 37.977 0,1 % | 7 | ||
21.04.2026, 05:25:12 | 0 | 612 | 0 | 7 | ||
21.04.2026, 05:25:09 | 1 | 801 | 34.670 0,09 % | 7 | ||
21.04.2026, 05:25:06 | 1 | 801 | 56.378 0,15 % | 7 | ||
21.04.2026, 05:25:03 | 0 | 612 | 0 | 7 | ||
21.04.2026, 05:25:00 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 05:24:57 | 1 | 800 | 56.426 0,15 % | 7 | ||
21.04.2026, 05:24:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 05:24:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 05:24:48 | 1 | 801 | 34.670 0,09 % | 7 |
