Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 16:28:22 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01.06.2026, 16:28:19 | 2 | 989 | 91.108 0,23 % | < 0,000001 | ||
01.06.2026, 16:28:16 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
01.06.2026, 16:28:13 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 16:28:10 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 16:28:07 | 3 | 1.787 | 179.451 0,45 % | < 0,000001 | ||
01.06.2026, 16:28:04 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
01.06.2026, 16:28:01 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
01.06.2026, 16:27:58 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 16:27:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01.06.2026, 16:27:52 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 16:27:49 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 16:27:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
01.06.2026, 16:27:43 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
01.06.2026, 16:27:40 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
01.06.2026, 16:27:37 | 0 | 612 | 0 | < 0,000001 | ||
01.06.2026, 16:27:34 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
01.06.2026, 16:27:31 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
01.06.2026, 16:27:28 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
01.06.2026, 16:27:25 | 0 | 612 | 0 | < 0,000001 |
