Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
76.296 | 23/05/2026, 13.02.38 | 600.010 | -- | 0BNB | ||||
30.830 | 23/05/2026, 13.01.17 | 600.000 | -- | 0BNB | ||||
214.417 | 23/05/2026, 13.00.25 | 600.000 | -- | 0BNB | ||||
166.477 | 23/05/2026, 13.00.18 | 600.002 | -- | 0BNB | ||||
3.240 | 23/05/2026, 13.00.15 | 2.500.000 | -- | 0BNB | ||||
118 | 23/05/2026, 13.00.01 | 2.000.000 | -- | 0BNB | ||||
18 | 23/05/2026, 13.00.01 | 2.000.000 | 4 | 0BNB | ||||
3 | 23/05/2026, 12.59.17 | 3.000.000 | -- | 0BNB | ||||
72.529 | 23/05/2026, 12.58.31 | 1.500.000 | -- | 0BNB | ||||
26.146 | 23/05/2026, 12.58.21 | 1.500.000 | -- | 0BNB | ||||
12.180.156 | 23/05/2026, 12.58.21 | 53.000 | -- | 0BNB | ||||
214.409 | 23/05/2026, 12.57.59 | 600.000 | -- | 0BNB | ||||
214.403 | 23/05/2026, 12.57.44 | 600.000 | -- | 0BNB | ||||
214.401 | 23/05/2026, 12.57.43 | 600.000 | -- | 0BNB | ||||
214.399 | 23/05/2026, 12.57.14 | 600.000 | -- | 0BNB | ||||
12.180.129 | 23/05/2026, 12.57.00 | 53.000 | -- | 0BNB | ||||
26.145 | 23/05/2026, 12.56.55 | 1.500.000 | -- | 0BNB | ||||
76.283 | 23/05/2026, 12.56.53 | 600.010 | -- | 0BNB | ||||
46.681 | 23/05/2026, 12.56.49 | 1.500.000 | -- | 0BNB | ||||
12.180.122 | 23/05/2026, 12.56.39 | 53.000 | -- | 0BNB |
