Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.196 | 23/05/2026, 20.14.32 | 275.730 | -- | 0,01 | ||||
| 0 | 23/05/2026, 20.14.31 | 100.000 | -- | 0BNB | ||||
12.188.873 | 23/05/2026, 20.14.17 | 53.000 | -- | 0BNB | ||||
12.188.869 | 23/05/2026, 20.14.04 | 53.000 | -- | 0BNB | ||||
3.153 | 23/05/2026, 20.13.33 | 2.500.000 | -- | 0BNB | ||||
777.718 | 23/05/2026, 20.13.33 | 439.001 | -- | 0BNB | ||||
2.990 | 23/05/2026, 20.13.33 | 2.500.000 | -- | 0BNB | ||||
2.719 | 23/05/2026, 20.13.33 | 2.500.000 | -- | 0BNB | ||||
12.188.839 | 23/05/2026, 20.12.34 | 53.000 | -- | 0BNB | ||||
941.399 | 23/05/2026, 20.12.22 | 2.750.000 | -- | 0BNB | ||||
7 | 23/05/2026, 20.12.05 | 3.000.000 | -- | 0BNB | ||||
7 | 23/05/2026, 20.11.57 | 3.000.000 | -- | 0BNB | ||||
12.188.822 | 23/05/2026, 20.11.43 | 53.000 | -- | 0BNB | ||||
9 | 23/05/2026, 20.11.36 | 3.000.000 | -- | 0BNB | ||||
87.505 | 23/05/2026, 20.11.30 | 1.500.000 | -- | 0BNB | ||||
9 | 23/05/2026, 20.11.25 | 3.000.000 | -- | 0BNB | ||||
777.709 | 23/05/2026, 20.10.28 | 457.001 | -- | 0BNB | ||||
12.188.771 | 23/05/2026, 20.09.16 | 21.000 | -- | 0BNB | ||||
12.188.772 | 23/05/2026, 20.09.14 | 53.000 | -- | 0BNB | ||||
12.188.771 | 23/05/2026, 20.09.13 | 53.000 | -- | 0BNB |
