Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
214.535 | 23/05/2026, 13.24.55 | 600.000 | -- | 0BNB | ||||
214.533 | 23/05/2026, 13.24.55 | 600.000 | -- | 0BNB | ||||
265 | 23/05/2026, 13.24.28 | 3.000.000 | -- | 0BNB | ||||
270 | 23/05/2026, 13.24.28 | 864.000 | -- | 0BNB | ||||
12.180.678 | 23/05/2026, 13.24.27 | 53.000 | -- | 0BNB | ||||
12.180.677 | 23/05/2026, 13.24.25 | 53.000 | -- | 0BNB | ||||
377 | 23/05/2026, 13.24.17 | 3.000.000 | -- | 0BNB | ||||
17 | 23/05/2026, 13.24.08 | 3.000.000 | -- | 0BNB | ||||
76.358 | 23/05/2026, 13.23.49 | 600.000 | -- | 0BNB | ||||
26.158 | 23/05/2026, 13.23.44 | 1.500.000 | -- | 0BNB | ||||
1.438 | 23/05/2026, 13.23.43 | 500.000 | -- | 0,0001 | ||||
258 | 23/05/2026, 13.23.36 | 864.000 | -- | 0BNB | ||||
2.799 | 23/05/2026, 13.23.02 | 2.500.000 | -- | 0BNB | ||||
2.801 | 23/05/2026, 13.23.02 | 2.500.000 | -- | 0BNB | ||||
2.876 | 23/05/2026, 13.23.02 | 2.500.000 | -- | 0BNB | ||||
2.323 | 23/05/2026, 13.23.02 | 2.500.000 | -- | 0BNB | ||||
76.356 | 23/05/2026, 13.22.00 | 600.000 | -- | 0BNB | ||||
46.689 | 23/05/2026, 13.21.38 | 1.500.000 | -- | 0BNB | ||||
72.537 | 23/05/2026, 13.21.27 | 1.500.000 | -- | 0BNB | ||||
12.180.605 | 23/05/2026, 13.20.48 | 53.000 | -- | 0BNB |
