Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 05:50:43 | 1 | 52,784 0.27% | 20,000,000 | 0.0000009 | ||
05/01/2026, 05:50:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00000072 | ||
05/01/2026, 05:50:32 | 1 | 102,355 0.52% | 20,000,000 | 0.0000042 | ||
05/01/2026, 05:50:32 | 1 | 89,222 0.45% | 20,000,000 | 0.00000315 | ||
05/01/2026, 05:50:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002177 | ||
05/01/2026, 05:49:43 | 1 | 41,280 0.21% | 20,000,000 | 0.00000115 | ||
05/01/2026, 05:49:40 | 1 | 24,824 0.13% | 20,000,000 | 0.0000013 | ||
05/01/2026, 05:49:22 | 1 | 245,697 1.23% | 20,000,000 | 0.00000412 | ||
05/01/2026, 05:49:21 | 1 | 404,206 2.03% | 20,000,000 | 0.00000295 | ||
05/01/2026, 05:49:20 | 1 | 41,280 0.21% | 20,000,000 | 0.00000109 | ||
05/01/2026, 05:49:12 | 1 | 246,199 1.24% | 20,000,000 | 0.00000398 | ||
05/01/2026, 05:49:12 | 1 | 201,292 1.01% | 20,000,000 | 0.00000147 | ||
05/01/2026, 05:49:08 | 1 | 134,958 0.68% | 20,000,000 | 0.00000176 | ||
05/01/2026, 05:49:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00000077 | ||
05/01/2026, 05:49:04 | 1 | 21,000 0.11% | 20,000,000 | 0.00000077 | ||
05/01/2026, 05:49:01 | 1 | 135,000 0.68% | 20,000,000 | 0.00000176 | ||
05/01/2026, 05:48:59 | 1 | 41,268 0.21% | 20,000,000 | 0.00000117 | ||
05/01/2026, 05:48:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002189 | ||
05/01/2026, 05:47:51 | 1 | 38,480 0.2% | 20,000,000 | 0.00000111 | ||
05/01/2026, 05:47:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000122 |
