Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 02:20:20 | 1 | 59.842 0,3 % | 20.000.000 | 0,00001149 | ||
27.04.2026, 02:20:03 | 1 | 246.139 1,24 % | 20.000.000 | 0,00004301 | ||
27.04.2026, 02:20:02 | 1 | 114.442 0,58 % | 20.000.000 | 0,00000827 | ||
27.04.2026, 02:19:50 | 1 | 46.655 0,24 % | 20.000.000 | 0,00001224 | ||
27.04.2026, 02:19:33 | 1 | 114.442 0,58 % | 20.000.000 | 0,00000835 | ||
27.04.2026, 02:19:31 | 1 | 97.342 0,49 % | 20.000.000 | 0,00000827 | ||
27.04.2026, 02:19:31 | 1 | 114.442 0,58 % | 20.000.000 | 0,00000835 | ||
27.04.2026, 02:18:58 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001102 | ||
27.04.2026, 02:18:55 | 1 | 114.442 0,58 % | 20.000.000 | 0,00000757 | ||
27.04.2026, 02:18:51 | 1 | 246.127 1,24 % | 20.000.000 | 0,0000392 | ||
27.04.2026, 02:18:48 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001019 | ||
27.04.2026, 02:18:47 | 1 | 150.324 0,76 % | 20.000.000 | 0,0000317 | ||
27.04.2026, 02:18:45 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000926 | ||
27.04.2026, 02:18:40 | 1 | 246.127 1,24 % | 20.000.000 | 0,00003617 | ||
27.04.2026, 02:18:33 | 1 | 150.540 0,76 % | 20.000.000 | 0,0000315 | ||
27.04.2026, 02:18:32 | 1 | 99.955 0,5 % | 20.000.000 | 0,00004246 | ||
27.04.2026, 02:18:31 | 1 | 123.000 0,62 % | 20.000.000 | 0,00001305 | ||
27.04.2026, 02:18:30 | 1 | 245.671 1,23 % | 20.000.000 | 0,00001909 | ||
27.04.2026, 02:18:27 | 1 | 150.528 0,76 % | 20.000.000 | 0,00003197 | ||
27.04.2026, 02:18:24 | 1 | 116.338 0,59 % | 20.000.000 | 0,00001305 |
