Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 02:18:01 | 1 | 135,800 0.68% | 20,000,000 | 0.00002091 | ||
05/01/2026, 02:17:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00001406 | ||
05/01/2026, 02:17:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00001484 | ||
05/01/2026, 02:17:30 | 1 | 41,292 0.21% | 20,000,000 | 0.00001615 | ||
05/01/2026, 02:17:16 | 1 | 245,685 1.23% | 20,000,000 | 0.00005741 | ||
05/01/2026, 02:17:16 | 3 | 113,931 0.57% | 20,000,000 | 0.00004645 | ||
05/01/2026, 02:17:15 | 2 | 81,069 0.41% | 20,000,000 | 0.0000307 | ||
05/01/2026, 02:17:10 | 1 | 37,989 0.19% | 20,000,000 | 0.00001555 | ||
05/01/2026, 02:17:07 | 1 | 142,494 0.72% | 20,000,000 | 0.00002544 | ||
05/01/2026, 02:17:01 | 1 | 37,564 0.19% | 20,000,000 | 0.00001355 | ||
05/01/2026, 02:17:00 | 1 | 41,292 0.21% | 20,000,000 | 0.00001726 | ||
05/01/2026, 02:17:00 | 1 | 231,232 1.16% | 20,000,000 | 0.00003257 | ||
05/01/2026, 02:16:57 | 1 | 142,492 0.72% | 20,000,000 | 0.00002731 | ||
05/01/2026, 02:16:51 | 1 | 29,425 0.15% | 20,000,000 | 0.00001576 | ||
05/01/2026, 02:16:50 | 1 | 135,804 0.68% | 20,000,000 | 0.0000272 | ||
05/01/2026, 02:16:49 | 1 | 245,721 1.23% | 20,000,000 | 0.00006149 | ||
05/01/2026, 02:16:47 | 1 | 37,846 0.19% | 20,000,000 | 0.00001545 | ||
05/01/2026, 02:16:47 | 1 | 45,132 0.23% | 20,000,000 | 0.00002285 | ||
05/01/2026, 02:16:37 | 1 | 51,099 0.26% | 20,000,000 | 0.00002708 | ||
05/01/2026, 02:16:37 | 1 | 176,718 0.89% | 20,000,000 | 0.00002438 |
